Join Sign In

Baltimore, MD Real Estate Subdivision Directory

Are you considering moving to a certain Baltimore, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Baltimore Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Baltimore Academy Acres 2 $362,450 101
Baltimore Academy Heights 4 $338,700 53
Baltimore Admirals Landing 3 $334,966 66
Baltimore Aero Acres 4 $242,175 44
Baltimore Aigburth 2 $347,000 28
Baltimore Ambermill 1 $460,000 23
Baltimore Annen Woods 10 $286,890 45
Baltimore Anneslie 2 $566,450 40
Baltimore Anton North 3 $1,011,833 101
Baltimore Arbour Manor 3 $276,633 44
Baltimore Arbutus 2 $387,500 33
Baltimore Arbutus Terrace 1 $338,000 21
Baltimore Ashland 3 $1,158,333 56
Baltimore Ashlar Hill 1 $145,000 71
Baltimore Ashlar Hill Ct 1 $149,900 114
Baltimore Autumn Park 1 $719,000 2
Baltimore Avalon 1 $600,000 31
Baltimore Avalon East 3 $617,833 55
Baltimore Back River Highlands 2 $374,900 13
Baltimore Baconsfield 1 $975,000 3
Baltimore Baldwin 3 $1,904,667 44
Baltimore Baldwin Mill Terrace 1 $698,000 25
Baltimore Ballard Gardens 2 $188,750 31
Baltimore Ballard Green 8 $409,362 163
Baltimore Balnew 1 $210,000 162
Baltimore Baltimore 3 $290,600 26
Baltimore Baltimore County 23 $482,213 71
Baltimore Baltimore County Rosedale 1 $349,999 121
Baltimore Baltimore Highlands 7 $271,243 87
Baltimore Bare Hills 1 $185,000 344
Baltimore Barrison Point 1 $825,000 132
Baltimore Battle Grove 3 $413,000 60
Baltimore Battle Grove Manor 1 $325,000 25
Baltimore Bay Country 1 $330,000 71
Baltimore Baywood Mobile Home Park 1 $99,999 53
Baltimore Beachwood Estates 3 $528,267 37
Baltimore Bear Creek 2 $212,412 37
Baltimore Beckett Green 8 $285,300 89
Baltimore Bedford Commons 1 $219,000 5
Baltimore Bedford Crossing 1 $325,000 88
Baltimore Bee Tree Mill 1 $930,000 44
Baltimore Belair Gardens 1 $448,000 77
Baltimore Belle Farm Estates 2 $357,500 86
Baltimore Belmar 1 $334,900 52
Baltimore Belmont 4 $204,250 47
Baltimore Belmont Condominiums 1 $240,000 25
Baltimore Belmont Forest 1 $514,900 57
Baltimore Belmont South 3 $233,300 28
Baltimore Bentley Estates 1 $675,000 3
Baltimore Bentley Ridge 1 $835,000 66
Baltimore Berkfield 3 $328,266 78
Baltimore Berkshire 3 $191,633 27
Baltimore Berryhill 1 $349,900 57
Baltimore Beverly 1 $225,000 65
Baltimore Beverly Hills 2 $207,450 46
Baltimore Beverly Manor 1 $400,000 303
Baltimore Biltmore Farms 1 $369,900 8
Baltimore Bird River Beach 1 $449,999 129
Baltimore Biscayne Bay Village 2 $107,750 132
Baltimore Bishops Meadow 1 $459,900 97
Baltimore Blackthorn 3 $367,967 20
Baltimore Blenheim Forest 1 $714,000 54
Baltimore Blenheim Manor 2 $899,000 108
Baltimore Bloomfield 1 $325,000 37
Baltimore Blue Ridge Estates 1 $675,000 93
Baltimore Bluegrass Heights 1 $272,900 32
Baltimore Bonita 1 $285,000 30
Baltimore Boring 1 $395,000 151
Baltimore Boston Courts 1 $275,000 20
Baltimore Bowleys Quarters 11 $899,627 140
Baltimore Boxer Hill Park 1 $460,000 20
Baltimore Brandywine 1 $349,000 187
Baltimore Brantwood At Whitemarsh 1 $365,000 43
Baltimore Brendon Village 1 $535,000 57
Baltimore Briarwood 2 $305,000 25
Baltimore Briarwood Estates 2 $72,200 74
Baltimore Brigadoon 2 $332,450 28
Baltimore Brighton 1 $360,000 99
Baltimore Brightwood 4 $766,250 156
Baltimore Bristol Park 3 $209,967 52
Baltimore Broad Acres 3 $379,900 53
Baltimore Broadfield At Wilton Farm 1 $395,000 10
Baltimore Broadridge 1 $670,000 94
Baltimore Brook Valley Farms 1 $575,000 106
Baltimore Brookhurst 2 $439,500 28
Baltimore Brooking Court Garden 2 $257,500 87
Baltimore Brookshire 5 $207,800 71
Baltimore Brookshire-crystal Ridge 1 $225,000 15
Baltimore Brookstone 1 $232,500 102
Baltimore Brookview 1 $339,900 58
Baltimore Brookview Farms 1 $589,000 14
Baltimore Brookwood 1 $1,100,000 88
Baltimore Buckingham Manor 1 $575,000 71
Baltimore Bullock Farm 1 $1,585,000 25
Baltimore Butler-falls Rd 1 $445,000 29
Baltimore Camelot 2 $260,000 75
Baltimore Campfield Gardens 2 $344,950 41
Baltimore Campus Hills 1 $355,000 31
Baltimore Candlewood 1 $189,900 123
Baltimore Candlewood Condominium 1 $124,900 125
Baltimore Cantonsville 1 $725,000 46
Baltimore Carlton Square 3 $351,633 34
Baltimore Carlynn Heights 1 $275,000 52
Baltimore Carney 4 $376,212 70
Baltimore Carney Grove 5 $500,720 237
Baltimore Carney Heights 1 $374,900 99
Baltimore Carney View 1 $320,000 36
Baltimore Carney-cub Hill 1 $849,000 79
Baltimore Carney-parkville 2 $311,950 152
Baltimore Carriage Hills Townhouse 1 $375,000 73
Baltimore Carriage Walk 1 $359,900 44
Baltimore Carroll Crest 3 $259,933 55
Baltimore Carroll Island 1 $269,900 11
Baltimore Carroll Manor 1 $849,900 15
Baltimore Carroll Manor Ridge 1 $249,900 60
Baltimore Carrollwood 1 $274,999 83
Baltimore Carrollwood Manor 6 $287,450 76
Baltimore Carville Grove 1 $379,900 39
Baltimore Castle Stone At White Marsh 1 $325,000 136
Baltimore Caton Hills 1 $235,000 73
Baltimore Catonsville 19 $539,874 51
Baltimore Catonsville Gardens 1 $339,000 175
Baltimore Catonsville Gateway 1 $227,000 15
Baltimore Catonsville Heights 1 $538,999 25
Baltimore Catonsville Knolls 1 $385,000 40
Baltimore Catonsville Manor 9 $345,432 63
Baltimore Catonsville Pines 2 $324,250 76
Baltimore Cattail Pond 1 $1,049,000 133
Baltimore Caves Park 1 $599,999 79
Baltimore Caves Valley 5 $1,665,960 63
Baltimore Caves Valley Golf Club 3 $3,161,667 445
Baltimore Caveswood 1 $1,195,000 107
Baltimore Cedar Beach 4 $546,500 74
Baltimore Cedarmere 1 $285,000 3
Baltimore Cedarside Farm 2 $504,950 47
Baltimore Chadwick Manor 4 $333,600 63
Baltimore Chalet De La Rance 1 $695,000 58
Baltimore Chapel Gate 2 $550,000 60
Baltimore Chapel Hill 2 $472,475 34
Baltimore Chapel Village 3 $208,167 32
Baltimore Chapelgate 1 $475,000 11
Baltimore Charles Terrace 1 $475,000 371
Baltimore Charlesbrooke 1 $850,000 82
Baltimore Charlesbrooke At Pinehurst 1 $625,000 7
Baltimore Charlesmont 7 $269,970 61
Baltimore Chartley 2 $422,450 6
Baltimore Chase 2 $499,920 70
Baltimore Cherry Croft 2 $367,500 73
Baltimore Cherry Gardens 1 $649,900 45
Baltimore Cherry Heights 1 $399,999 27
Baltimore Chesaco Park 2 $489,500 124
Baltimore Chesapeake Stone Manor 1 $299,900 31
Baltimore Chesapeake Terrace 1 $699,900 32
Baltimore Chestnut Hill 3 $181,600 28
Baltimore Chestnut Woods 1 $250,000 63
Baltimore Chippendale 1 $364,900 19
Baltimore Cillians Crossing 1 $485,900 57
Baltimore Clauson Smoot 1 $349,900 46
Baltimore Cliffvale 1 $425,000 21
Baltimore Club At Mcdonogh 2 $232,450 92
Baltimore Coachford 3 $661,500 29
Baltimore Cobblestone 1 $689,900 14
Baltimore Cockeysville 2 $642,450 64
Baltimore Cockeysville-hunt Valley 2 $635,000 37
Baltimore Colgate 1 $164,900 37
Baltimore Colgate Park 1 $260,000 98
Baltimore College 1 $340,000 64
Baltimore Colonial Court 1 $225,000 103
Baltimore Colonial Gardens 3 $566,600 44
Baltimore Colonial Village 1 $389,500 55
Baltimore Condos At The Ridge 2 $282,000 65
Baltimore Cool Breeze Mobile Home Park 2 $47,400 55
Baltimore Copperfield At Five Frm 1 $424,900 36
Baltimore Courthaven 4 $257,475 61
Baltimore Courtleigh 1 $305,000 97
Baltimore Courtyard At Greene Tree 2 $822,500 30
Baltimore Coventry 1 $440,000 3
Baltimore Creekside Estates 7 $691,419 117
Baltimore Cromwell Valley 1 $499,900 20
Baltimore Crown Estates 1 $419,999 12
Baltimore Cub Hill 1 $420,000 111
Baltimore Cunninghill Cove 2 $387,000 68
Baltimore Darnall Manor 1 $359,000 32
Baltimore Darryl Gardens 3 $668,233 142
Baltimore Dawnvale 1 $449,900 8
Baltimore Deer Park 1 $489,900 59
Baltimore Deerborne 1 $319,900 71
Baltimore Deerfield 3 $279,000 36
Baltimore Deerfox 1 $469,900 66
Baltimore Del Ray Park 2 $284,950 47
Baltimore Dembeigh Hill 1 $825,000 3
Baltimore Devon Court 1 $200,000 2
Baltimore Devonport 1 $475,000 15
Baltimore Devonshire 2 $260,250 101
Baltimore Devonshire At Whitemarsh 4 $251,200 51
Baltimore Diehlwood 1 $289,900 39
Baltimore Discovery Acres 2 $449,000 35
Baltimore Divivo Property 1 $840,000 56
Baltimore Doncaster Village 3 $249,257 76
Baltimore Donnybrook 2 $454,950 73
Baltimore Douglas Park 2 $562,400 264
Baltimore Dover Downs 1 $479,900 148
Baltimore Drexel Woods 1 $399,900 20
Baltimore Dulaney Forest 1 $585,000 30
Baltimore Dulaney Gate 2 $857,475 72
Baltimore Dulaney Manor 1 $575,000 1
Baltimore Dulaney Springs 1 $390,000 64
Baltimore Dulaney Towers 3 $274,667 50
Baltimore Dulaney Valley Gardens 3 $215,000 23
Baltimore Dumbarton Heights 2 $1,097,000 112
Baltimore Dumbarton Meadows 2 $859,459 22
Baltimore Dundalk 40 $254,182 68
Baltimore Dundalk Highlands 5 $282,380 36
Baltimore Dundalk Manor 1 $99,900 49
Baltimore Dundalk Mobile Home Court 1 $40,000 15
Baltimore Dundalk Village 1 $210,000 11
Baltimore Dungannon 1 $425,000 106
Baltimore Dunlogan 2 $282,450 86
Baltimore Dunmore 1 $474,999 36
Baltimore East Catonsville 2 $397,450 33
Baltimore East Halethorpe 1 $485,000 35
Baltimore East Kenwood Park 1 $445,000 184
Baltimore East Towson 1 $299,000 106
Baltimore East View 2 $274,950 45
Baltimore Eastcrest 2 $242,500 38
Baltimore Eastern Heights 2 $336,500 301
Baltimore Eastern Terrace 4 $259,950 65
Baltimore Eastfield 10 $234,458 83
Baltimore Eastwood 5 $235,360 61
Baltimore Eastwood Heights 2 $169,950 43
Baltimore Eaton Square 3 $337,167 29
Baltimore Edgar Grove 1 $185,000 7
Baltimore Edgemere 3 $461,333 21
Baltimore Edgemere-sparrows Point 5 $452,760 102
Baltimore Edgewater 3 $279,967 150
Baltimore Edgewood Park 1 $300,000 27
Baltimore Edmondale 1 $270,000 199
Baltimore Edmondson Heights 5 $252,000 49
Baltimore Edmondson Ridge 1 $399,900 42
Baltimore Edmonson Heights 2 $307,444 40
Baltimore Eleven Slade 5 $113,766 159
Baltimore Ellicott Mills 2 $455,000 38
Baltimore Elmwood 3 $258,300 62
Baltimore Enclave At Quarry Place 1 $425,000 15
Baltimore English Consul 1 $399,900 45
Baltimore Esplanade At Red Run 1 $485,000 135
Baltimore Esplanade Red Run Villa 2 $382,500 35
Baltimore Essex 14 $342,850 54
Baltimore Essex-middle River 1 $84,500 98
Baltimore Essex-middlesex 2 $227,450 6
Baltimore Evergreen At Putty Hill 2 $302,450 21
Baltimore Evergreen Park 2 $417,000 309
Baltimore Fairbrook 1 $300,000 184
Baltimore Fairlawn 4 $343,675 63
Baltimore Falls Gable 3 $261,000 43
Baltimore Falls Glen 1 $690,000 152
Baltimore Falls Road Corridor 3 $1,674,667 165
Baltimore Featherbed 1 $310,000 45
Baltimore Featherbed Park 1 $370,000 7
Baltimore Featherhill 1 $270,000 95
Baltimore Fellowship Forest 2 $521,500 87
Baltimore Ferguson Meadows 1 $598,000 87
Baltimore Fieldcrest 1 $735,000 39
Baltimore Fields At Perry Hall 1 $849,900 35
Baltimore Five Farms 2 $453,750 31
Baltimore Five Springs West 1 $1,300,000 11
Baltimore Flickerwood 1 $599,900 30
Baltimore Fordham 1 $225,000 19
Baltimore Forest Green 2 $412,500 20
Baltimore Forest Park 1 $243,000 34
Baltimore Forest Spring Park 1 $345,000 38
Baltimore Foreston Ridge 1 $325,000 63
Baltimore Forge Acres 1 $355,000 51
Baltimore Forge Crossing 1 $634,900 123
Baltimore Forge Landing 3 $718,298 30
Baltimore Fort Howard 3 $496,333 58
Baltimore Fountain Hill 1 $589,000 12
Baltimore Fox Chapel 2 $1,142,000 53
Baltimore Fox Hill Farm 1 $899,900 40
Baltimore Fox Ridge 1 $349,999 69
Baltimore Fox Ridge Manor 1 $249,900 17
Baltimore Foxridge 3 $316,300 36
Baltimore Franklin Green 1 $446,000 56
Baltimore Franklin Ridge Townhouse 3 $278,300 94
Baltimore Frederick Heights 2 $330,000 14
Baltimore Freeland 13 $791,608 198
Baltimore Freeland-parkton 1 $564,900 125
Baltimore Frenchs Park 2 $337,000 51
Baltimore Friendship Gardens 5 $224,548 83
Baltimore Fullerton 2 $323,450 71
Baltimore Gambrills Farm One 1 $679,900 7
Baltimore Gambrills Vincent Farm 1 $455,000 25
Baltimore Garden Owings Mills 1 $130,000 18
Baltimore Gardens At Owings Mills 6 $120,783 52
Baltimore Gatherings At Quarry Place 1 $359,900 57
Baltimore Gaylord Manor 3 $249,967 42
Baltimore Gaywood 1 $424,999 38
Baltimore Geary Long 1 $1,575,000 889
Baltimore Gerst Farm 26 $609,086 125
Baltimore Glassco 1 $315,000 20
Baltimore Glen Arm 3 $691,633 48
Baltimore Glen Haven 2 $279,950 27
Baltimore Glendale 3 $403,600 94
Baltimore Glenmont 2 $332,400 47
Baltimore Glenside Farms 1 $739,900 23
Baltimore Glyndon 4 $514,950 68
Baltimore Glyndon Meadows 1 $850,000 390
Baltimore Glyndon Trace 1 $300,000 8
Baltimore Glyndonwood 1 $450,000 29
Baltimore Golden Tree 1 $369,900 76
Baltimore Goldentree 3 $332,967 61
Baltimore Goldenwood 1 $265,000 37
Baltimore Goldsborough Manor 1 $429,900 50
Baltimore Goodwood Farms 4 $430,975 167
Baltimore Goshen 1 $480,000 29
Baltimore Grafolio 1 $369,900 66
Baltimore Granite Mobile Home Park 1 $49,900 23
Baltimore Grantleigh Station 1 $650,000 58
Baltimore Gray Haven 6 $226,450 42
Baltimore Gray Manor 5 $303,480 70
Baltimore Gray Manor Homes 5 $298,188 129
Baltimore Green Gate 1 $874,000 50
Baltimore Green Meadows 1 $380,000 3
Baltimore Green Ridge Gardens 1 $549,900 59
Baltimore Green Spring Valley 3 $1,038,300 58
Baltimore Green Valley North 1 $625,000 46
Baltimore Greenbriar At Whte Mrsh 1 $299,900 76
Baltimore Greencourt Hills 1 $1,000,000 15
Baltimore Greencroft 2 $1,124,000 57
Baltimore Greene Tree 4 $652,200 48
Baltimore Greengate 1 $799,900 31
Baltimore Greengate Townhomes 1 $385,000 8
Baltimore Greenlands Hunt Valley 1 $784,000 15
Baltimore Greenleigh 13 $676,463 168
Baltimore Greenleigh At Crossroads 19 $578,550 86
Baltimore Greens At Smith 3 $408,267 24
Baltimore Greenspring East 3 $430,300 34
Baltimore Greenspring Valley 6 $1,442,133 268
Baltimore Greenview Manor 2 $407,500 28
Baltimore Greenview Park 1 $260,000 25
Baltimore Greenwood Meadows 1 $2,000,000 29
Baltimore Grey Rock 1 $425,000 49
Baltimore Grey Rock Flats 2 $332,500 72
Baltimore Grey Rock Villas 3 $433,300 44
Baltimore Grimesdale 1 $350,000 63
Baltimore Gum Spring Farms 1 $680,000 100
Baltimore Gunpowder Estates 1 $475,000 36
Baltimore Gunview Farm 1 $584,900 32
Baltimore Gwynn Oak 3 $334,966 102
Baltimore Gwynnbrook 1 $195,000 3
Baltimore Gwynnlake Park 3 $304,933 73
Baltimore Gwynnvale 1 $360,000 72
Baltimore Hahns Meadow 3 $1,181,748 219
Baltimore Halcyon Gate 1 $1,575,000 123
Baltimore Hales Hackle 1 $699,900 38
Baltimore Halethorpe 10 $374,390 63
Baltimore Hallfield Manor 5 $330,080 32
Baltimore Hamiltowne 1 $259,900 56
Baltimore Hamlet Farms 2 $817,500 25
Baltimore Hampton 5 $825,780 60
Baltimore Hampton Forest 1 $790,000 88
Baltimore Harbor View 5 $287,960 107
Baltimore Harewood Park 4 $396,225 53
Baltimore Harford Hills 2 $368,450 154
Baltimore Harford Park 3 $323,167 46
Baltimore Harmony 1 $795,000 30
Baltimore Harrington Manor 1 $394,500 171
Baltimore Harwood Manor 1 $359,900 86
Baltimore Hathaway 1 $459,900 64
Baltimore Haverford 1 $279,900 1
Baltimore Hawthorne 8 $225,537 156
Baltimore Hayfields Manor 2 $2,838,000 388
Baltimore Haywood Heights 2 $299,900 33
Baltimore Hazelwood Acres 1 $379,900 39
Baltimore Hazelwood Manor 1 $290,000 37
Baltimore Hereford Zone 3 $506,275 42
Baltimore Hidden Meadows 1 $379,999 73
Baltimore High Point 1 $349,900 14
Baltimore High View 1 $350,000 75
Baltimore High View At Hunt Valley 5 $297,560 86
Baltimore Highlands 1 $169,900 5
Baltimore Highlands At Perry Hall 2 $775,000 32
Baltimore Highlands At Quarry Lake 2 $414,900 80
Baltimore Hill Homes 1 $220,000 58
Baltimore Hillbrook 3 $310,633 134
Baltimore Hillendale 2 $227,450 62
Baltimore Hillendale Park 3 $338,567 36
Baltimore Hillside 1 $250,000 61
Baltimore Hillside Park 1 $349,900 44
Baltimore Hilltop Acres 1 $332,500 93
Baltimore Hilltop Estates 2 $272,500 83
Baltimore Hilmar 2 $330,750 91
Baltimore Hines Estates 1 $369,000 0
Baltimore Historic Lutherville 2 $847,500 38
Baltimore Holland Hill 2 $226,000 35
Baltimore Hollington 1 $229,900 102
Baltimore Hollington At The Pointe 4 $251,200 43
Baltimore Holly Knoll 1 $1,275,000 237
Baltimore Holly Neck 3 $691,300 69
Baltimore Holmehurst 1 $565,000 65
Baltimore Homeland 1 $360,000 136
Baltimore Honeygo Village 4 $417,225 60
Baltimore Honeysuckle Hill 4 $874,500 67
Baltimore Hooper 1 $565,000 158
Baltimore Hopewell Pointe 3 $354,633 50
Baltimore Howard Park 1 $350,000 63
Baltimore Hunt Club Farms 1 $749,640 70
Baltimore Hunt Ridge 2 $587,000 68
Baltimore Hunt Valley 3 $628,510 15
Baltimore Hunt Valley Estates 2 $744,950 59
Baltimore Hunt Valley Overlook 3 $631,300 71
Baltimore Huntsman Condo 2 $112,400 107
Baltimore Huntsmoor 1 $320,000 63
Baltimore Huntsmoor Village North 1 $320,000 8
Baltimore Hydes 1 $449,000 36
Baltimore Idlewylde 4 $475,950 64
Baltimore Imperial Gardens 2 $360,000 45
Baltimore Ingleside Park 2 $239,950 67
Baltimore Inverness 6 $371,500 62
Baltimore Ivy Hill 2 $1,310,000 168
Baltimore Jacksonville 1 $675,000 65
Baltimore Jacob Greasley 1 $250,000 57
Baltimore Jerusalem Mills 1 $799,999 30
Baltimore Jonathans Delight 1 $989,000 102
Baltimore Jones Valley 2 $197,500 179
Baltimore Joppa Heights Little Farm 1 $309,000 37
Baltimore Joppa Manor 1 $319,900 42
Baltimore Joppa Vale 2 $382,400 66
Baltimore Joppa View 2 $761,249 103
Baltimore Joshua 2 $339,250 91
Baltimore Kahler 1 $399,900 57
Baltimore Ken Lee Mobile Home Park 2 $77,500 158
Baltimore Kendig Mill Station 1 $338,000 9
Baltimore Kensington 2 $452,000 20
Baltimore Kenwood 3 $334,666 46
Baltimore Kilcolman Garden 2 $334,900 76
Baltimore Kimberly Farms 2 $275,000 79
Baltimore Kings Court 1 $379,900 70
Baltimore Kings Point 8 $376,175 49
Baltimore Kings Ridge 2 $319,000 13
Baltimore Kingsberry 2 $285,000 48
Baltimore Kingslea 1 $649,900 36
Baltimore Kingston Park 1 $585,000 113
Baltimore Kingsville 15 $643,167 96
Baltimore Knettishall 6 $291,767 63
Baltimore Knollwood 1 $445,000 127
Baltimore Lagathia 2 $379,750 34
Baltimore Lakes At Stansbury Shore 3 $356,600 14
Baltimore Landens Ridge 3 $859,990 246
Baltimore Landsdowne 7 $293,557 46
Baltimore Larchmont 1 $245,000 429
Baltimore Laurel Oaks 1 $775,000 16
Baltimore Laureldale 1 $359,900 37
Baltimore Lavender Hill 1 $330,000 60
Baltimore Leslie Manor 1 $400,000 125
Baltimore Liberty Crest 1 $350,000 42
Baltimore Liberty Manor 4 $417,450 28
Baltimore Liberty Mobile Home Park 4 $61,825 188
Baltimore Limerick 1 $389,700 51
Baltimore Linden Heights 1 $429,000 31
Baltimore Linganore 2 $369,950 55
Baltimore Linhigh 1 $309,000 34
Baltimore Linover 2 $274,950 42
Baltimore Linwood 1 $337,500 122
Baltimore Loch Hill 3 $532,666 155
Baltimore Loch Raven Heights 2 $259,500 57
Baltimore Loch Raven Manor 3 $339,967 59
Baltimore Loch Raven Village 6 $328,633 39
Baltimore Lochearn 8 $317,362 40
Baltimore Lochern 1 $330,000 36
Baltimore Locksley 1 $685,000 18
Baltimore Lodge At Mcdongh 1 $125,000 0
Baltimore Lodge Forest 1 $274,900 151
Baltimore Lodge Forest Manor 3 $469,933 92
Baltimore Long Beach Estates 2 $834,950 54
Baltimore Long Green Manor 1 $850,000 179
Baltimore Long Green Valley 1 $849,400 112
Baltimore Long Green Woods 2 $732,000 32
Baltimore Long Meadow Estates 4 $846,975 116
Baltimore Longfield Estates 1 $975,000 45
Baltimore Longford North 1 $515,000 2
Baltimore Longview Place 1 $499,000 37
Baltimore Longview Ridge 1 $800,000 32
Baltimore Loreley Beach 1 $699,900 115
Baltimore Lorraine Park 1 $379,999 64
Baltimore Loveton Farms 7 $374,257 45
Baltimore Luther Village 4 $452,500 45
Baltimore Lutherville 7 $584,257 100
Baltimore Lynch Cove 1 $639,900 9
Baltimore Lynch Point 2 $637,450 91
Baltimore Lynn Acres 1 $279,900 16
Baltimore Lynne Acres 3 $409,967 39
Baltimore Lyonswood 2 $1,024,975 71
Baltimore Lyonswood South 2 $461,160 48
Baltimore Magnolia Hill 4 $589,919 70
Baltimore Maiden Choice 1 $279,000 55
Baltimore Maiden Choice Village 5 $268,960 27
Baltimore Manor Fields 1 $995,000 92
Baltimore Manor Woods 1 $525,000 161
Baltimore Maple Ridge 2 $297,000 44
Baltimore Mardella Run 3 $797,500 173
Baltimore Margate 1 $417,500 131
Baltimore Marine Oaks Village 3 $271,633 101
Baltimore Marlyn Terrace 1 $220,000 149
Baltimore Marlyshire 1 $374,900 1
Baltimore Marriotts Choice 1 $412,000 9
Baltimore Martell 1 $50,000 45
Baltimore Martindale 3 $376,300 42
Baltimore Marys Choice 1 $180,000 13
Baltimore Mayfield 1 $569,999 18
Baltimore Mayfield Terrace 1 $429,900 108
Baltimore Mays Chapel 1 $285,000 91
Baltimore Mays Chapel North 12 $470,442 53
Baltimore Mays Chapel Village 10 $408,354 35
Baltimore Mcdonogh 4 $307,075 65
Baltimore Mcdonogh Manor 1 $439,999 15
Baltimore Mcdonogh Park 1 $439,999 16
Baltimore Mcdonogh Township 1 $337,000 60
Baltimore Meadowood 2 $819,972 160
Baltimore Meadows At Owings Mills 2 $567,500 82
Baltimore Meadowvale 2 $747,000 82
Baltimore Medwick 1 $290,000 10
Baltimore Merritt Homes 2 $213,450 109
Baltimore Merrymans Mill 1 $425,000 88
Baltimore Middle River 19 $342,474 94
Baltimore Middleborough 6 $425,783 142
Baltimore Middlesex 6 $203,448 33
Baltimore Middletown Ridge 1 $674,900 80
Baltimore Midfield 4 $759,475 63
Baltimore Milford Gardens 3 $259,933 188
Baltimore Milford Mill 5 $349,900 42
Baltimore Mill Run 1 $278,000 102
Baltimore Millers 1 $775,000 290
Baltimore Millers Island 7 $543,129 153
Baltimore Millwood 1 $187,000 216
Baltimore Miramar Landing 10 $349,970 56
Baltimore Mission Ridge 1 $1,295,000 114
Baltimore Misteric Meadow 1 $789,000 64
Baltimore Monkton 9 $2,565,433 215
Baltimore Montrose 1 $396,000 16
Baltimore Moser 1 $150,000 612
Baltimore Mount Holly Terrace 1 $260,000 53
Baltimore Mount Ridge 2 $279,950 59
Baltimore Murray Point 5 $419,780 60
Baltimore My Ladys Manor 4 $689,500 103
Baltimore New Pittsburg 1 $224,000 110
Baltimore New Town 2 $311,750 19
Baltimore Newburg Heights 1 $425,000 1
Baltimore Nob Hill 2 $1,219,990 81
Baltimore Nob Hill Estates 1 $525,000 42
Baltimore Norhurst 1 $490,000 257
Baltimore Normal Terrace 1 $524,900 99
Baltimore North Gate Hall 3 $371,266 77
Baltimore North Halethorpe 1 $375,000 106
Baltimore North Point 2 $415,000 93
Baltimore North Point Terrace 1 $270,000 281
Baltimore North Point Village 7 $274,257 178
Baltimore North Winds 3 $332,333 49
Baltimore Northshire 1 $249,999 416
Baltimore Norwood Park 1 $335,000 52
Baltimore Nottingham 10 $380,250 47
Baltimore Nottingham Woods 1 $475,000 53
Baltimore Nottinghamshire Farms 1 $725,000 113
Baltimore Oak Forest 1 $575,000 183
Baltimore Oak Grove Farm 1 $978,493 772
Baltimore Oak Hill 2 $2,450,000 44
Baltimore Oak Hurst 2 $374,900 50
Baltimore Oak Park 3 $336,000 58
Baltimore Oak Springs 1 $585,000 17
Baltimore Oakhampton 1 $375,000 16
Baltimore Oakhurst 11 $356,095 42
Baltimore Oakland Park 2 $463,950 123
Baltimore Oakland Terrace 1 $425,000 22
Baltimore Oakleigh 2 $258,000 80
Baltimore Oakleigh Beach 2 $295,000 91
Baltimore Oakleigh Manor 2 $215,000 66
Baltimore Oella 4 $537,500 52
Baltimore Offutt Estates 1 $580,000 23
Baltimore Old Court Gardens 1 $1,350,000 211
Baltimore Old Dundalk 2 $324,450 23
Baltimore Old Lutherville 1 $539,500 8
Baltimore Oliver Beach 5 $397,940 53
Baltimore Orchard Glen 1 $395,000 35
Baltimore Orchard Hills 2 $481,000 50
Baltimore Osler Medical Center 1 $195,000 189
Baltimore Overbrook 1 $650,000 25
Baltimore Overlea 10 $367,930 67
Baltimore Overlea Hills 3 $353,267 85
Baltimore Overmont Park 1 $359,900 131
Baltimore Owings Mills 11 $355,682 128
Baltimore Owings Mills New Town 1 $375,000 16
Baltimore Owings Mills Newtown 4 $324,950 44
Baltimore Owings Mills Town Center 1 $287,000 92
Baltimore Owings Ridge 1 $315,000 42
Baltimore Pacebrook 2 $284,950 61
Baltimore Padonia Complex 2 $432,450 44
Baltimore Padonia Crossing 1 $624,900 54
Baltimore Pahls Crossing 1 $285,000 40
Baltimore Paradise 1 $320,000 19
Baltimore Park Place 1 $430,000 8
Baltimore Parkside 1 $875,000 50
Baltimore Parkside Heights 2 $204,000 44
Baltimore Parkton 9 $1,122,166 43
Baltimore Parkview 1 $359,000 66
Baltimore Parkview Trail 5 $328,900 65
Baltimore Parkview Trails 1 $299,900 44
Baltimore Parkville 15 $370,887 76
Baltimore Parkville Heights 2 $409,875 105
Baltimore Partridge Knoll 1 $217,000 54
Baltimore Patapsco Glen 1 $440,000 55
Baltimore Patapsco Terrace 4 $230,000 34
Baltimore Patapsco Woods 1 $789,000 25
Baltimore Pavilion In The Park 1 $359,900 36
Baltimore Pebble Creek 1 $770,000 301
Baltimore Pen-delle Manor 1 $600,000 35
Baltimore Penthouse 2 $138,750 41
Baltimore Penthouse Condominiums 5 $183,000 53
