Join Sign In

Baltimore, MD Homes for Sale and Real Estate by Zip Code

Are you interested in purchasing a home in a specific zip code in Baltimore, MD? No matter what you're looking for, we've got you covered. Take a look at the Baltimore zip codes below to find homes for sale in your targeted area.

Click any of the Baltimore Zip Codes below to view real estate listings for sale in that respective Zip Code.

County Zip Code Listings Avg Asking Price Avg Days on Market
Baltimore 21013 15 $818,053 616
Baltimore 21020 1 $395,000 151
Baltimore 21023 1 $445,000 29
Baltimore 21027 2 $349,895 91
Baltimore 21030 61 $989,328 119
Baltimore 21043 7 $3,263,571 93
Baltimore 21051 2 $612,500 59
Baltimore 21052 3 $496,333 58
Baltimore 21053 27 $993,028 154
Baltimore 21057 16 $715,138 111
Baltimore 21071 10 $5,574,890 542
Baltimore 21074 1 $649,900 51
Baltimore 21082 1 $449,000 36
Baltimore 21087 31 $657,818 144
Baltimore 21093 132 $858,432 90
Baltimore 21102 4 $850,000 155
Baltimore 21111 21 $1,592,414 127
Baltimore 21117 148 $586,915 101
Baltimore 21120 30 $855,354 83
Baltimore 21128 91 $530,630 93
Baltimore 21131 38 $1,055,937 85
Baltimore 21133 61 $390,149 88
Baltimore 21136 129 $796,604 82
Baltimore 21152 36 $973,366 158
Baltimore 21153 4 $1,149,750 125
Baltimore 21155 12 $1,081,025 95
Baltimore 21156 1 $398,000 10
Baltimore 21161 7 $728,129 188
Baltimore 21162 27 $591,090 96
Baltimore 21163 4 $588,725 45
Baltimore 21204 67 $783,827 64
Baltimore 21206 39 $339,333 101
Baltimore 21207 96 $338,574 72
Baltimore 21208 144 $486,816 117
Baltimore 21209 54 $408,642 77
Baltimore 21210 4 $647,250 44
Baltimore 21212 28 $781,493 63
Baltimore 21215 3 $260,000 54
Baltimore 21219 39 $488,403 90
Baltimore 21220 204 $460,686 104
Baltimore 21221 126 $375,546 91
Baltimore 21222 218 $295,093 83
Baltimore 21224 28 $210,011 121
Baltimore 21227 102 $298,929 60
Baltimore 21228 101 $446,706 72
Baltimore 21229 16 $448,244 126
Baltimore 21234 130 $349,390 83
Baltimore 21236 122 $418,300 94
Baltimore 21237 86 $357,037 92
Baltimore 21239 14 $431,878 87
Baltimore 21244 69 $381,519 84
Baltimore 21282 1 $599,990 49
Baltimore 21286 66 $635,756 58

Login to Saved Search