Join Sign In

Baltimore, MD Elementary Schools

Take a look at the Baltimore, MD Elementary Schools below to find homes for sale in your targeted area. Click any of the Baltimore High Schools below to view area homes for sale.

Click any of the Baltimore Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbottston 2 $234,950 14
Arbutus 4 $160,000 45
Arlington Elementary-middle School 4 $356,475 102
Armistead Gardens 1 $368,500 17
Armistead Gardens Elementary-middle Scho 2 $81,450 143
Arundel 1 $150,000 45
Baltimore Highlands 2 $126,750 60
Battle Grove 2 $211,500 30
Bay-brook 1 $365,000 222
Bear Creek 1 $195,000 52
Bedford 2 $505,425 146
Beechfield 4 $204,750 141
Belle Grove 2 $227,500 32
Brehms Lane 6 $102,267 119
Brooklyn Park 4 $364,950 41
Callaway 3 $205,600 263
Calvin M. Rodwell 2 $353,995 61
Carney 3 $373,333 45
Catonsville 4 $341,225 44
Cecil 1 $125,900 76
Charlesmont 2 $17,500 83
Chase 1 $269,900 24
Chesapeake Terrace 1 $274,900 48
City Springs 3 $309,667 76
City Springs Elementary-middle School 3 $191,667 29
Colgate 1 $0 205
Collington Square Elementary-middle Scho 7 $136,413 88
Commodore John Rogers Elementary-middle 3 $0 32
Cromwell Valley Elementary Technology 1 $549,500 30
Cross Country 4 $262,000 162
Dallas F Nicholas, Sr 1 $0 123
Dr. Bernard Harris Sr. 1 $74,900 47
Dr. Bernard Harris, Sr. 1 $224,900 6
Dr. Martin Luther King, Jr. Elementary 2 $249,500 39
Dr. Rayner Browne 1 $169,900 375
Dundalk 2 $307,450 97
Edgecombe Circle Elementary-middle Schoo 1 $199,000 11
Edgemere 12 $437,151 126
Edgewood 1 $189,990 281
Edmondson Heights 3 $191,667 27
Elmwood 2 $399,900 29
Essex 2 $302,450 29
Eutaw-marshburn 1 $210,000 41
Featherbed Lane 1 $275,000 59
Federal Hill 1 $265,000 31
Federal Hill Preparatory School 9 $382,667 57
Fort Garrison 1 $550,000 60
Fort Worthington 4 $95,500 150
Francis Scott Key 1 $375,000 22
Francis Scott Key Elementary-middle 3 $574,333 50
Franklin Square 2 $82,000 64
Frederick 1 $50,000 69
Fullerton 4 $573,750 229
Furley 3 $139,967 129
Gardenville 1 $244,900 33
Garrett Heights 1 $300,000 46
Garrett Heights Elementary-middle School 1 $279,000 234
George Washington 5 $175,400 41
Gilmor 1 $72,000 231
Glenmount Elementary-middle School 2 $130,000 29
Glenmount Elementary/middle School 1 $324,500 116
Govans 3 $150,667 64
Graceland Park-o'donnell Heights 1 $195,000 34
Grange 1 $259,000 2
Guilford Elementary-middle School 1 $68,000 54
Gwynns Falls 4 $516,225 310
Halethorpe 4 $226,225 101
Halstead Academy 1 $385,000 18
Hamilton Elementary-middle School 1 $189,900 22
Hamilton Elementary/middle School 1 $449,000 34
Hampden 6 $248,167 52
Hampstead Hill Academy 18 $411,667 98
Hampton 4 $476,750 23
Harford Hills 2 $179,950 23
Hawthorne 1 $229,900 25
Hazelwood 1 $224,900 32
Hazelwood Elementary-middle School 12 $51,242 65
Highlandtown 1 $199,000 71
Highlandtown Elementary #215 5 $241,780 73
Highlandtown Elementary #237 6 $62,983 55
Hillcrest 6 $555,800 26
Holabird Elementary-middle School 1 $139,990 141
John Eager Howard 2 $160,000 35
John Ruhrah 1 $332,000 45
John Ruhrah Elementary-middle School 3 $256,630 53
Johnston Square 1 $104,500 621
Joppa View 3 $391,333 66
Lakeland Elementary-middle School 1 $229,900 17
Lakeland Elementary/middle School 1 $259,900 12
Landsdowne 1 $217,500 51
Lansdowne 1 $140,000 95
Leith Walk 1 $299,950 3
Liberty 4 $312,225 66
Logan 2 $184,950 29
Lyndhurst 6 $156,800 73
Maree Garnett Farring 2 $64,950 71
Margaret Brent 3 $431,333 13
Mary E. Rodman 2 $229,450 101
Mary Rodman 1 $119,000 49
Mccormick 13 $356,285 119
Medfield Heights 6 $351,133 47
Middleborough 1 $850,000 28
Middlesex 1 $290,000 228
Milbrook 3 $111,633 145
Montebello Elementary-middle School 3 $96,633 100
Moravia Park Primary School 1 $0 34
Morrell Park Elementary-middle School 6 $106,648 101
Mount Royal Elementary-middle School 5 $491,000 13
North Bend Elementary-middle School 2 $99,950 101
Northwood 5 $198,980 48
Norwood 2 $282,000 32
Oliver Beach 1 $399,900 32
Orems 2 $395,000 53
Park 5 $292,340 160
Perry Hall 5 $344,780 40
Pimlico 3 $103,333 154
Pine Grove 3 $425,633 40
Pleasant Plains 1 $235,000 79
Red House Run 2 $208,250 200
Relay 6 $329,965 45
Riderwood 5 $1,347,600 41
Robert W. Coleman 4 $62,500 20
Rodgers Forge 9 $377,906 37
Roland Park 4 $872,250 47
Roland Park Elementary-middle School 6 $1,131,917 88
Roland Park Elementary/middle School 3 $480,000 56
Samuel Coleridge-taylor 3 $0 49
Samuel F. B. Morse 3 $126,633 162
Sandalwood 1 $530,000 31
Sandy Plains 4 $258,700 25
Sarah M. Roach 2 $65,000 103
Scotts Branch 1 $350,000 45
Seneca 1 $277,000 56
Seven Oaks 2 $522,450 141
Shady Spring 1 $395,000 31
Sinclair Lane 3 $168,300 94
Solley 1 $450,000 58
Steuart Hill 1 $410,000 39
Steuart Hill Academic Academy 1 $69,000 43
Stoneleigh 13 $766,992 37
Summit Park 8 $339,099 70
Sussex 1 $225,000 12
The Historic Samuel Coleridge-taylor 2 $282,500 200
The Mount Washington School 3 $350,000 30
Thomas Jefferson 1 $280,000 117
Thomas Jefferson Elementary-middle Schoo 1 $270,000 22
Thomas Johnson 5 $141,980 39
Victory Villa 3 $195,800 42
Villa Cresta 3 $115,000 115
Vincent Farm 2 $147,500 37
Violetville Elementary/middle School 1 $241,000 51
Walter P. Carter Elementary-middle Schoo 2 $165,000 28
Waverly 1 $515,000 30
Wellwood 1 $629,999 10
Wellwood International 2 $279,200 40
West Towson 8 $595,600 36
Westchester 3 $433,333 19
Westowne 2 $367,500 20
Westport Academy 2 $147,500 91
William Paca 1 $134,948 366
Windsor Hills 1 $159,900 142
Winfield 1 $415,000 31
Woodbridge 3 $556,667 82
Woodholme 1 $515,000 11
Woodmoor 2 $310,000 47
Yorkwood 2 $184,950 227

Login to Saved Search

Pixel