Join Sign In

Baltimore, MD Real Estate Subdivision Directory

Are you considering moving to a certain Baltimore, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Baltimore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Baltimore Academy Heights 4 $338,700 54
Baltimore Admirals Landing 2 $322,450 63
Baltimore Aero Acres 1 $149,900 45
Baltimore Aigburth 1 $369,000 54
Baltimore Albemarle Square 3 $143,333 339
Baltimore Allendale 16 $159,175 108
Baltimore Ambermill 1 $460,000 24
Baltimore Annen Woods 7 $294,129 39
Baltimore Anneslie 2 $566,450 41
Baltimore Arbour Manor 2 $339,950 61
Baltimore Arbutus 2 $387,500 34
Baltimore Arbutus Terrace 1 $338,000 22
Baltimore Arcadia-beverly Hills Historic District 11 $248,600 43
Baltimore Arlington 11 $160,636 203
Baltimore Armistead Gardens 4 $55,000 189
Baltimore Arundel Gardens 3 $309,967 326
Baltimore Arundel Hills 1 $439,900 71
Baltimore Arundel Village 2 $199,700 25
Baltimore Ashburton 14 $253,350 107
Baltimore Ashburton Historic District 2 $302,450 106
Baltimore Ashland Mews 2 $167,000 53
Baltimore Ashlar Hill 1 $145,000 72
Baltimore Ashlar Hill Ct 1 $149,900 115
Baltimore Athena Square 3 $369,966 19
Baltimore Auchentoroly Terrace 4 $148,725 85
Baltimore Autumn Park 1 $719,000 3
Baltimore Avalon 1 $600,000 32
Baltimore Avalon East 3 $617,833 56
Baltimore Back River Highlands 1 $399,900 15
Baltimore Baltimore 3 $290,600 27
Baltimore Baltimore County 9 $372,690 102
Baltimore Baltimore County Rosedale 1 $349,999 122
Baltimore Baltimore East - South Clifton Park Hist District 8 $205,487 78
Baltimore Baltimore Highlands 20 $172,937 111
Baltimore Bancroft Park Historic District 1 $990,000 96
Baltimore Barclay 8 $308,213 150
Baltimore Barclay - Greenmount 5 $238,740 71
Baltimore Bare Hills 1 $185,000 345
Baltimore Barre Circle Historic District 3 $258,300 169
Baltimore Barrison Point 1 $825,000 133
Baltimore Battle Grove 2 $255,000 69
Baltimore Bay Country 1 $330,000 72
Baltimore Bayview 11 $234,445 62
Baltimore Beachwood Estates 1 $574,900 78
Baltimore Bear Creek 2 $212,412 38
Baltimore Bedford Commons 1 $219,000 6
Baltimore Beechfield 6 $201,467 34
Baltimore Bel Air 3 $132,400 227
Baltimore Belair-edison 73 $153,668 88
Baltimore Belevedere Square 1 $225,000 248
Baltimore Belle Farm Estates 2 $357,500 87
Baltimore Belle Grove 1 $229,900 46
Baltimore Bellona-gittings Historic District 2 $594,500 94
Baltimore Belmar 1 $334,900 53
Baltimore Belmont 2 $186,000 34
Baltimore Belmont Condominiums 1 $240,000 26
Baltimore Belmont South 1 $199,900 67
Baltimore Belts Landing 1 $319,900 91
Baltimore Belvedere 6 $169,033 83
Baltimore Belvedere Square 4 $421,248 32
Baltimore Bentalou 3 $71,633 156
Baltimore Berea-biddle Street Historic District 23 $149,055 124
Baltimore Berkfield 3 $328,266 79
Baltimore Berkshire 3 $191,633 28
Baltimore Better Waverly Historic District 16 $189,731 73
Baltimore Beverly Hills 5 $237,560 40
Baltimore Biddle Street 6 $97,333 107
Baltimore Bird River Beach 1 $449,999 130
Baltimore Blackthorn 3 $367,967 21
Baltimore Bolton Hill Historic District 22 $698,399 126
Baltimore Bon Secours 1 $139,900 94
Baltimore Booth-boyd 8 $44,338 187
Baltimore Bowleys Quarters 5 $867,980 110
Baltimore Brandywine 1 $349,000 188
Baltimore Brewers Hill 12 $408,733 52
Baltimore Brewers Hill Historic District 1 $424,900 64
Baltimore Briarwood 1 $309,999 34
Baltimore Bridgeview - Greenlawn 14 $111,686 66
Baltimore Brigadoon 2 $332,450 29
Baltimore Brighton 1 $360,000 100
Baltimore Bristol Park 3 $209,967 53
Baltimore Broad Acres 3 $379,900 54
Baltimore Broadfield At Wilton Farm 1 $395,000 11
Baltimore Broadway East 52 $163,396 132
Baltimore Brockington 1 $385,000 40
Baltimore Broening Manor 3 $92,133 80
Baltimore Brookhurst 1 $450,000 17
Baltimore Brooklyn 43 $182,321 95
Baltimore Brooklyn Heights 2 $314,950 123
Baltimore Brooklyn Park 14 $219,529 104
Baltimore Brookstone 1 $232,500 103
Baltimore Brookview 1 $339,900 59
Baltimore Brookwood 1 $1,100,000 89
Baltimore Buckingham Manor 1 $575,000 72
Baltimore Burdick Park 2 $242,500 105
Baltimore Burleith - Leighton 1 $180,000 235
Baltimore Butchers Hill 14 $379,121 71
Baltimore Callaway-garrison 6 $240,800 48
Baltimore Calverton Heights 1 $127,000 12
Baltimore Camden Crossing 3 $359,983 119
Baltimore Camelot 2 $260,000 76
Baltimore Cameron Village 2 $212,000 54
Baltimore Campfield Gardens 2 $344,950 42
Baltimore Canton 106 $422,086 55
Baltimore Canton Cove 2 $642,000 225
Baltimore Canton Mills 2 $559,900 37
Baltimore Care 2 $144,950 70
Baltimore Carlynn Heights 1 $275,000 53
Baltimore Carney 3 $384,982 23
Baltimore Carney Grove 3 $689,900 358
Baltimore Carney-cub Hill 1 $849,000 80
Baltimore Carney-parkville 1 $349,000 303
Baltimore Carriage Walk 1 $359,900 45
Baltimore Carroll Crest 2 $259,900 75
Baltimore Carroll Island 1 $269,900 12
Baltimore Carroll Park 5 $112,960 62
Baltimore Carroll-south Hilton 8 $117,586 71
Baltimore Carrollton 1 $121,000 17
Baltimore Carrollton Ridge 49 $60,510 115
Baltimore Carrollwood 1 $274,999 84
Baltimore Carrollwood Manor 3 $288,267 51
Baltimore Carvel Beach 1 $549,900 23
Baltimore Caton Hills 1 $235,000 74
Baltimore Catonsville 7 $425,671 49
Baltimore Catonsville Gardens 1 $339,000 176
Baltimore Catonsville Manor 5 $306,780 53
Baltimore Catonsville Pines 1 $363,500 89
Baltimore Cedar Beach 3 $509,333 68
Baltimore Cedar Hill 2 $376,000 294
Baltimore Cedarcroft Historic District 1 $249,999 17
Baltimore Cedarside Farm 2 $504,950 48
Baltimore Cedmont 5 $245,920 84
Baltimore Cedonia 5 $262,910 115
Baltimore Central Business District 1 $1,999,999 103
Baltimore Central Forest Park 6 $347,483 27
Baltimore Central Park Heights 27 $102,778 56
Baltimore Chadwick Manor 1 $415,000 147
Baltimore Chapel Village 1 $199,700 37
Baltimore Charles North 1 $416,130 557
Baltimore Charles Terrace 1 $475,000 372
Baltimore Charles Village 39 $409,577 84
Baltimore Charles Village - Abell Historic District 1 $269,900 15
Baltimore Charlesbrooke 1 $850,000 83
Baltimore Charlesbrooke At Pinehurst 1 $625,000 8
Baltimore Charlesmont 3 $219,963 70
Baltimore Chase 1 $399,950 58
Baltimore Chatham 1 $850,000 16
Baltimore Cherry Heights 1 $399,999 28
Baltimore Cherry Hill 7 $178,271 73
Baltimore Chesapeake Terrace 1 $699,900 33
Baltimore Chestnut Woods 1 $250,000 64
Baltimore Cheswolde 5 $497,760 70
Baltimore Chinquapin Park 4 $212,725 150
Baltimore Chippendale 1 $364,900 20
Baltimore Christopher 2 $309,950 28
Baltimore Claremont-freedom 1 $182,000 153
Baltimore Clearwater Beach 1 $595,000 24
Baltimore Cliffvale 1 $415,000 22
Baltimore Clifton 3 $139,966 57
Baltimore Clifton Park 14 $155,964 160
Baltimore Clipper Mill 4 $295,450 47
Baltimore Clyburn 1 $350,000 50
Baltimore Cobblestone 1 $689,900 15
Baltimore Cold Spring Newtown 6 $156,483 83
Baltimore Coldstream Homestead Montebello Historic District 40 $152,855 87
Baltimore Colgate 1 $164,900 38
Baltimore Colonial Court 1 $225,000 104
Baltimore Colonial Housing 1 $380,000 103
Baltimore Concerned Citizens Of Forest Park 3 $189,433 133
Baltimore Coppin 4 $103,100 237
Baltimore Coppin Heights 28 $141,029 114
Baltimore Courthaven 3 $301,633 81
Baltimore Courtyard At Greene Tree 2 $822,500 31
Baltimore Coventry 1 $440,000 4
Baltimore Cross Country 8 $430,338 118
Baltimore Cross Keys 5 $394,780 55
Baltimore Crown Estates 1 $419,999 13
Baltimore Cunninghill Cove 2 $387,000 69
Baltimore Curtis Bay 12 $283,942 113
Baltimore Curtis Heights 2 $309,950 29
Baltimore Cylburn 1 $259,540 50
Baltimore Darley Park 17 $122,394 127
Baltimore Darnall Manor 1 $359,000 33
Baltimore Dartmouth Glen 1 $227,500 30
Baltimore Dawnvale 1 $449,900 9
Baltimore Deer Ridge 1 $185,000 296
Baltimore Deerborne 1 $319,900 72
Baltimore Deerfield 2 $323,500 35
Baltimore Dembeigh Hill 1 $825,000 4
Baltimore Devonshire 1 $231,500 141
Baltimore Devonshire At Whitemarsh 4 $251,200 52
Baltimore Dickeyville Historic District 4 $467,475 292
Baltimore Diehlwood 1 $289,900 40
Baltimore Discovery Acres 2 $449,000 36
Baltimore Dolfield 11 $205,899 90
Baltimore Doncaster Village 2 $236,385 64
Baltimore Dorchester 3 $203,000 442
Baltimore Douglas Park 1 $524,900 490
Baltimore Downtown 4 $324,975 84
Baltimore Drexel Woods 1 $399,900 21
Baltimore Druid Heights 16 $232,656 117
Baltimore Druid Hill Park 7 $185,251 110
Baltimore Dumbarton Heights 1 $1,495,000 78
Baltimore Dundalk 25 $249,300 68
Baltimore Dundalk Highlands 2 $387,500 49
Baltimore Dunlogan 2 $282,450 87
Baltimore Eager Park Townhomes 5 $321,200 53
Baltimore East Arlington 1 $244,000 38
Baltimore East Baltimore Midway 24 $274,425 121
Baltimore East Catonsville 2 $397,450 34
Baltimore East Monument Historic District 2 $212,400 51
Baltimore East Side 4 $182,750 62
Baltimore East Towson 1 $299,000 107
Baltimore East View 2 $274,950 46
Baltimore Eastcrest 2 $242,500 39
Baltimore Eastern Heights 2 $336,500 302
Baltimore Eastern Terrace 3 $246,633 39
Baltimore Easterwood 9 $99,200 149
Baltimore Easterwood Park 2 $142,450 106
Baltimore Eastfield 6 $237,632 113
Baltimore Eastwood 6 $200,300 75
Baltimore Eastwood Heights 2 $169,950 44
Baltimore Eaton Square 3 $337,167 30
Baltimore Edgecomb 1 $270,000 41
Baltimore Edgemere 1 $309,000 28
Baltimore Edgemere-sparrows Point 1 $389,900 70
Baltimore Edgewater 2 $285,000 185
Baltimore Edgewood 4 $128,725 68
Baltimore Edgewood Park 1 $300,000 28
Baltimore Edmondale 1 $270,000 200
Baltimore Edmondson 9 $150,422 203
Baltimore Edmondson Heights 4 $242,625 56
Baltimore Edmondson Viillage 19 $173,025 151
Baltimore Edmondson Village 16 $201,938 98
Baltimore Edmonson Heights 5 $207,200 198
Baltimore Ednor Gardens - Lakeside 7 $335,200 40
Baltimore Ednor Gardens Historic District 6 $258,300 78
Baltimore Eleven Slade 4 $104,722 177
Baltimore Ellwood Park 15 $109,507 80
Baltimore Elmwood 3 $258,300 63
Baltimore Elwood Park 6 $137,500 63
Baltimore Erdman 1 $115,000 36
Baltimore Essex 10 $352,000 52
Baltimore Essex-middlesex 1 $205,000 7
Baltimore Evergreen 1 $499,000 95
Baltimore Evergreen At Putty Hill 2 $302,450 22
Baltimore Evergreen Lawn 2 $342,450 62
Baltimore Evergreen Park 1 $799,000 78
Baltimore Fairlawn 1 $429,900 168
Baltimore Fairmont 1 $190,000 77
Baltimore Fairmount Park 1 $249,000 24
Baltimore Falls Gable 3 $261,000 44
Baltimore Fallstaff 9 $253,878 142
Baltimore Featherbed 1 $310,000 46
Baltimore Featherbed Park 1 $370,000 8
Baltimore Federal Hill Historic District 78 $394,694 65
Baltimore Fells Point Historic District 41 $386,049 83
Baltimore Ferguson Meadows 1 $598,000 88
Baltimore Fordham 1 $225,000 20
Baltimore Forest Green 2 $412,500 21
Baltimore Forest Park 17 $261,318 83
Baltimore Forest Spring Park 1 $345,000 39
Baltimore Four By Four 5 $118,980 126
Baltimore Four Seasons Private Residences 7 $1,952,657 131
Baltimore Fox Ridge Manor 1 $249,900 18
Baltimore Foxridge 1 $149,900 15
Baltimore Frankford 13 $260,545 72
Baltimore Frankford Gardens Shopping Center 1 $189,990 41
Baltimore Franklin Ridge Townhouse 1 $299,900 89
Baltimore Franklin Square Historic District 22 $153,947 163
Baltimore Franklintown Historic District 2 $178,750 64
Baltimore Franklintown Road 9 $53,322 134
Baltimore Frederick Heights 1 $360,000 20
Baltimore Frenchs Park 2 $337,000 52
Baltimore Friendship Gardens 3 $241,900 114
Baltimore Fullerton 1 $327,000 95
Baltimore Gardenville 7 $493,271 80
Baltimore Garrison 1 $329,900 243
Baltimore Garwyn Oaks 1 $317,000 126
Baltimore Gay Street 4 $248,250 172
Baltimore Gaylord Manor 2 $249,950 40
Baltimore Gaywood 1 $424,999 39
Baltimore Geary Long 1 $1,575,000 890
Baltimore Glen 7 $225,800 222
Baltimore Glen Haven 1 $150,000 2
Baltimore Glen Oaks 5 $242,540 86
Baltimore Glendale 3 $403,600 95
Baltimore Glenham - Belford 4 $275,950 47
Baltimore Glenmont 2 $332,400 48
Baltimore Glenmore Park 1 $17,000 106
Baltimore Golden Tree 1 $369,900 77
Baltimore Goldentree 2 $312,000 76
Baltimore Goldenwood 1 $265,000 38
Baltimore Goodwood Farms 1 $599,900 52
Baltimore Govans 15 $330,930 105
Baltimore Graceland Park 11 $222,009 35
Baltimore Gray Haven 4 $232,225 32
Baltimore Gray Manor 4 $301,225 54
Baltimore Gray Manor Homes 3 $251,193 108
Baltimore Greater Homeland Historic District 3 $679,667 43
Baltimore Greektown 16 $212,874 70
Baltimore Green Gate 1 $874,000 51
Baltimore Green Meadows 1 $380,000 4
Baltimore Green Spring 3 $208,300 143
Baltimore Greenberry Woods 2 $220,500 60
Baltimore Greenbriar At Whte Mrsh 1 $299,900 77
Baltimore Greencourt Hills 1 $1,000,000 16
Baltimore Greene Tree 4 $652,200 49
Baltimore Greengate 1 $799,900 32
Baltimore Greengate Townhomes 1 $385,000 9
Baltimore Greenleigh 4 $643,675 383
Baltimore Greenleigh At Crossroads 4 $461,250 71
Baltimore Greenmount West 9 $244,211 84
Baltimore Greens At Smith 3 $408,267 25
Baltimore Greenspring 13 $228,054 76
Baltimore Greenspring East 3 $430,300 35
Baltimore Greenview Manor 1 $445,000 40
Baltimore Greenwood Meadows 1 $2,000,000 30
Baltimore Grey Rock 1 $425,000 50
Baltimore Grey Rock Flats 2 $332,500 73
Baltimore Grey Rock Villas 1 $435,000 39
Baltimore Grove Park 5 $212,980 76
Baltimore Guilford 14 $302,593 84
Baltimore Guilford Historic District 2 $289,950 141
Baltimore Gwynn Falls 11 $155,241 87
Baltimore Gwynn Oak 15 $326,827 126
Baltimore Gwynnlake Park 3 $304,933 74
Baltimore Gwynns Falls Park 2 $134,500 75
Baltimore Halethorpe 5 $331,000 93
Baltimore Hallfield Manor 2 $314,500 9
Baltimore Hamilton 11 $450,509 70
Baltimore Hamilton Heights 26 $292,146 47
Baltimore Hamilton Hills 7 $321,286 54
Baltimore Hamiltowne 1 $259,900 57
Baltimore Hampden Historic District 41 $354,330 83
Baltimore Hampton 4 $817,225 52
Baltimore Hanlon 6 $196,465 68
Baltimore Harbor Court Condominiums 1 $424,100 54
Baltimore Harbor East 18 $910,767 141
Baltimore Harbor View 5 $287,960 108
Baltimore Harborview 9 $1,307,422 117
Baltimore Harborview Towers 1 $285,000 122
Baltimore Harford Hills 2 $368,450 155
Baltimore Harford Park 1 $300,000 64
Baltimore Harlem Park 21 $218,614 76
Baltimore Harrington Manor 1 $394,500 172
Baltimore Harwood 11 $159,891 93
Baltimore Harwood Manor 1 $359,900 87
Baltimore Hawthorne 3 $243,333 63
Baltimore Hazelwood 1 $300,000 101
Baltimore Hazelwood Acres 1 $379,900 40
Baltimore Hazelwood Manor 1 $290,000 38
Baltimore Heather Ridge 3 $329,933 66
Baltimore Hendersons Wharf 3 $310,000 134
Baltimore Heritage Crossing 3 $224,967 223
Baltimore Herring Run Park 2 $170,000 72
Baltimore High Point 1 $349,900 15
Baltimore Highfield House Condominium 2 $188,750 363
Baltimore Highland 2 $115,000 116
Baltimore Highlands 1 $169,900 6
Baltimore Highlands At Quarry Lake 2 $414,900 81
Baltimore Highlandtown 45 $255,246 114
Baltimore Hill Homes 1 $220,000 59
Baltimore Hillbrook 3 $310,633 135
Baltimore Hillcrest 2 $324,450 47
Baltimore Hillen 5 $272,540 36
Baltimore Hillendale 1 $239,900 86
Baltimore Hillendale Park 3 $338,567 37
Baltimore Hillside Park 1 $349,900 45
Baltimore Hilmar 1 $294,000 149
Baltimore Hilton 1 $228,000 96
Baltimore Hoes Heights 4 $320,748 53
Baltimore Holland Hill 2 $226,000 36
Baltimore Hollins Market 22 $306,513 101
Baltimore Hollins-roundhouse Historic District 1 $7,500 33
Baltimore Holly Neck 3 $691,300 70
Baltimore Homeland Historic District 3 $563,000 29
Baltimore Homeland Southway 3 $236,667 18
Baltimore Homewood 1 $219,900 343
Baltimore Hopewell Pointe 2 $294,450 55
Baltimore Hopkins 3 $221,267 74
Baltimore Howard Park 12 $425,242 75
Baltimore Hunting Ridge Historic District 1 $349,900 54
Baltimore Huntsmoor 1 $320,000 64
Baltimore Huntsmoor Village North 1 $320,000 9
Baltimore Idlewood 2 $238,900 303
Baltimore Idlewylde 3 $468,267 61
Baltimore Ingleside Park 1 $214,900 64
Baltimore Inner Harbor 21 $331,605 183
Baltimore Inverness 4 $388,749 48
Baltimore Irvington 15 $162,160 70
Baltimore Jacob Greasley 1 $250,000 58
Baltimore Johns Hopkins 11 $241,254 98
Baltimore Johnston Square 18 $233,522 113
Baltimore Jones Valley 2 $197,500 180
Baltimore Joppa Heights Little Farm 1 $309,000 38
Baltimore Joppa Manor 1 $319,900 43
Baltimore Joppa Vale 1 $389,900 39
Baltimore Joppa View 1 $763,999 104
Baltimore Kahler 1 $399,900 58
Baltimore Ken Lee Mobile Home Park 1 $80,000 44
Baltimore Kenilworth Park 5 $175,780 96
Baltimore Kensington 2 $452,000 21
Baltimore Kenwood 2 $337,000 35
Baltimore Kernewood 2 $349,450 282
Baltimore Kimberly Farms 2 $275,000 80
Baltimore Kings Court 1 $379,900 71
Baltimore Kings Ridge 1 $339,000 26
Baltimore Kingston Park 1 $585,000 114
Baltimore Kresson 2 $94,000 99
Baltimore La Chateau Vert 1 $88,000 30
Baltimore Lafayette Square 1 $60,000 347
Baltimore Lake Ashburton 1 $230,000 26
Baltimore Lake Evesham 1 $349,000 135
Baltimore Lake Montebello 1 $450,000 111
Baltimore Lake Walker 4 $351,973 56
Baltimore Lakeland 5 $209,960 81
Baltimore Lakes At Stansbury Shore 1 $364,900 6
Baltimore Landsdowne 4 $323,725 47
Baltimore Langston Hughes 9 $176,989 105
Baltimore Larchmont 1 $245,000 430
Baltimore Lauraville Historic District 18 $284,844 101
Baltimore Laureldale 1 $359,900 38
Baltimore Levindale 1 $69,900 43
Baltimore Lexington 5 $102,091 146
Baltimore Liberty Heights 1 $180,000 141
Baltimore Liberty Manor 4 $417,450 29
Baltimore Liberty Mobile Home Park 4 $61,825 189
Baltimore Liberty Square 3 $616,667 460
Baltimore Lighthouse Landing 1 $299,999 93
Baltimore Linden Heights 1 $429,000 32
Baltimore Linganore 2 $369,950 56
Baltimore Linover 2 $274,950 43
Baltimore Linwood 2 $258,700 93
Baltimore Little Italy 10 $686,200 165
Baltimore Loch Hill 3 $532,666 156
Baltimore Loch Raven 11 $253,145 47
Baltimore Loch Raven Heights 2 $259,500 58
Baltimore Lochearn 8 $296,112 42
Baltimore Lochern 1 $330,000 37
Baltimore Locke Landing 20 $612,453 57
Baltimore Locust Point 28 $508,396 74
Baltimore Lodge Forest 1 $274,900 152
Baltimore Lodge Forest Manor 1 $775,000 110
Baltimore Long Meadow Estates 2 $1,094,500 137
Baltimore Lorraine Park 1 $379,999 65
Baltimore Lower Charles Village 4 $231,250 117
Baltimore Lucille Park 4 $94,975 72
Baltimore Lynch Point 2 $637,450 92
Baltimore Machacek 1 $320,000 10
Baltimore Madison Eastend 16 $118,850 49
Baltimore Madison Park Historic District 9 $513,294 103
Baltimore Maiden Choice 1 $279,000 56
Baltimore Maiden Choice Village 4 $257,475 35
Baltimore Marble Hill 1 $599,999 7
Baltimore Marine Oaks Village 2 $284,950 103
Baltimore Marlyn Terrace 1 $220,000 150
Baltimore Martell 1 $50,000 46
Baltimore Martindale 2 $389,450 51
Baltimore Marys Choice 1 $180,000 14
Baltimore Mayfield 2 $492,500 71
Baltimore Mayfield Historic District 1 $235,000 68
Baltimore Mcelderry Park 31 $147,148 77
Baltimore Mchenry Pointe 1 $619,999 22
Baltimore Meadowood 3 $812,981 127
Baltimore Medfield 9 $271,554 56
Baltimore Merritt Homes 1 $229,900 64
Baltimore Middle East 11 $182,254 270
Baltimore Middle River 7 $404,257 73
Baltimore Middleborough 3 $301,600 108
Baltimore Middlesex 4 $203,673 29
Baltimore Midfield 1 $1,100,000 54
Baltimore Midtown Edmondson 9 $86,189 83
Baltimore Midway 3 $186,633 41
Baltimore Milford Gardens 2 $287,000 268
Baltimore Milford Mill 2 $362,400 41
Baltimore Mill Hill 21 $83,760 86
Baltimore Millers Island 1 $549,000 37
Baltimore Millwood 1 $187,000 217
Baltimore Milton-montford 13 $202,077 92
Baltimore Miramar Landing 4 $363,975 50
Baltimore Mondawmin 25 $98,896 116
Baltimore Montebello 5 $233,000 141
Baltimore Montrose 1 $396,000 17
Baltimore Moores Run 1 $134,990 21
Baltimore Moravia Park 2 $220,000 66
Baltimore Morell Park 10 $149,869 216
Baltimore Morrell Park 14 $176,385 117
Baltimore Mosher 16 $72,075 104
Baltimore Mount Clare 23 $75,109 136
Baltimore Mount Holly 4 $123,450 65
Baltimore Mount Holly Terrace 1 $260,000 54
Baltimore Mount Ridge 1 $294,900 61
Baltimore Mount Vernon 33 $293,924 112
Baltimore Mount Vernon Place Historic District 21 $336,076 89
Baltimore Mount Washington 13 $401,208 80
Baltimore Mount Winans 5 $172,842 60
Baltimore Murray Point 3 $463,000 78
Baltimore New Eastside 1 $120,000 83
Baltimore New Northwood 2 $267,000 102
Baltimore New Pittsburg 1 $224,000 111
Baltimore New Southwest 2 $62,450 169
Baltimore Normal Terrace 1 $524,900 100
Baltimore North Bend 1 $309,900 65
Baltimore North Gate Hall 2 $389,450 86
Baltimore North Halethorpe 1 $375,000 107
Baltimore North Harford 1 $234,000 40
Baltimore North Harford Road 3 $213,300 50
Baltimore North Highlandtown 1 $379,900 124
Baltimore North Patterson Park 2 $257,450 21
Baltimore North Point 1 $585,000 43
Baltimore North Point Village 2 $230,450 20
Baltimore North Roland Park 3 $808,300 18
Baltimore North Winds 2 $327,000 33
Baltimore Northshire 1 $249,999 417
Baltimore Northwest Community Action 6 $119,982 52
Baltimore Northwood 11 $251,809 78
Baltimore Nottingham 3 $382,933 27
Baltimore Nottingham Woods 1 $475,000 54
Baltimore Oak Hurst 2 $374,900 51
Baltimore Oak Park 2 $356,500 18
Baltimore Oak Springs 1 $585,000 18
Baltimore Oakenshawe 4 $125,975 59
Baltimore Oakenshawe Historic District 1 $135,000 89
Baltimore Oakhurst 4 $392,688 52
Baltimore Oakland Terrace 1 $425,000 23
Baltimore Oaklee 1 $278,000 14
Baltimore Oakleigh 1 $260,000 58
Baltimore Oakleigh Beach 1 $295,000 119
Baltimore Oakleigh Manor 2 $215,000 67
Baltimore Odonnell Heights 2 $184,800 166
Baltimore Odonnell Square 6 $343,267 45
Baltimore Offutt Estates 1 $580,000 24
Baltimore Old Dundalk 1 $229,900 8
Baltimore Old Goucher 6 $693,900 56
Baltimore Oldham Crossing 7 $339,971 60
Baltimore Oldtown 1 $15,000 47
Baltimore Oliver 37 $188,243 117
Baltimore Oliver Beach 2 $342,500 24
Baltimore Orangeville 2 $187,154 74
Baltimore Orchard Beach 3 $384,663 40
Baltimore Original Northwood 6 $349,133 102
Baltimore Otterbein 11 $379,200 46
Baltimore Overlea 16 $341,763 81
Baltimore Overlea Hills 2 $364,950 98
Baltimore Overlook Clipper Mill 1 $819,900 32
Baltimore Overmont Park 1 $359,900 132
Baltimore Pacebrook 2 $284,950 62
Baltimore Pahls Crossing 1 $285,000 41
Baltimore Panway 3 $178,500 105
Baltimore Park Circle 15 $122,620 91
Baltimore Park Heights 26 $163,027 81
Baltimore Park Towers East 2 $144,950 164
Baltimore Park Towers West 3 $119,967 188
Baltimore Parklane 1 $240,000 31
Baltimore Parkside 9 $251,533 63
Baltimore Parkside Heights 1 $185,000 87
Baltimore Parkview Trail 4 $332,375 72
Baltimore Parkville 25 $307,152 65
Baltimore Patapsco Park 1 $329,900 309
Baltimore Patapsco Terrace 3 $235,000 37
Baltimore Patapsco Woods 1 $789,000 26
Baltimore Patterson Park 68 $302,828 103
Baltimore Patterson Place 7 $232,129 142
Baltimore Pavilion In The Park 1 $359,900 37
Baltimore Pen Lucy 13 $182,645 73
Baltimore Penn North 7 $69,250 133
Baltimore Penrose 17 $86,929 110
Baltimore Penthouse Condominiums 1 $122,000 90
Baltimore Peppermint Woods 1 $59,000 40
Baltimore Perring Loch 6 $251,783 101
Baltimore Perry Hall 2 $464,450 44
Baltimore Perry Hall Courts 1 $224,400 95
Baltimore Perry Meadows 1 $635,000 24
Baltimore Perryhall 1 $415,000 4
Baltimore Pier Homes At Harborview 2 $1,622,500 119
Baltimore Pierside At Harborview 6 $204,150 144
Baltimore Pigtown Historic District 27 $194,337 86
Baltimore Pikesville 3 $441,300 87
Baltimore Pimlico 23 $192,742 85
Baltimore Pine Ridge Crossing 2 $392,450 56
Baltimore Pinedale Woods 3 $430,333 33
Baltimore Pinehurst 1 $230,000 54
Baltimore Pleasant Acres 1 $475,000 4
Baltimore Poplar Grove 1 $179,900 1
Baltimore Poplar Hill 1 $875,000 72
Baltimore Poppleton 3 $113,267 176
Baltimore Powhatan 1 $279,999 30
Baltimore Pratt Monroe 3 $51,133 150
Baltimore Preserve At Windlass Run 4 $417,500 104
Baltimore Pumphrey 1 $149,900 21
Baltimore Quail Run 1 $525,000 30
Baltimore Quiet Waters At Norman Creek 1 $426,900 40
Baltimore Quilting Bee 1 $529,000 8
Baltimore Radnor Winston 2 $236,950 72
Baltimore Ramblewood 3 $227,753 113
Baltimore Ranchleigh 3 $704,667 80
Baltimore Raspeburg 4 $291,757 261
Baltimore Red Fox Farms 1 $219,550 25
Baltimore Regency Park 1 $500,000 144
Baltimore Relay 1 $439,900 23
Baltimore Remington Historic District 10 $261,650 59
Baltimore Reservoir Hill 25 $368,464 91
Baltimore Revolea Beach 1 $480,000 102
Baltimore Richardson Heights 1 $415,000 5
Baltimore Richnor Springs 2 $82,500 31
Baltimore Riderwood 1 $549,000 17
Baltimore Ridge Manor 1 $404,900 26
Baltimore Ridge Terrace 1 $249,900 26
Baltimore Ridgedale Mews 1 $295,000 39
Baltimore Ridgeleigh 3 $199,300 33
Baltimore Ridgely Choice 1 $274,900 60
Baltimore Ridgely Towson Center 2 $189,500 41
Baltimore Ridgelys Choice 3 $343,300 31
Baltimore Ridgelys Delight 4 $373,725 38
Baltimore Ridgewood 2 $416,450 15
Baltimore Ripplewood 1 $324,955 23
Baltimore Ritchie Heights 1 $159,000 11
Baltimore Riverchase 2 $326,450 50
Baltimore Riverchase Condos 1 $225,000 6
Baltimore Riverside 14 $434,603 60
Baltimore Riverside Park 5 $312,080 24
Baltimore Riverview 6 $185,733 59
Baltimore Rockaway Beach 1 $2,295,000 128
Baltimore Rockland 1 $1,295,000 96
Baltimore Rockland Ridge 1 $1,190,000 30
Baltimore Rockland Run 7 $176,971 130
Baltimore Rodgers Forge 14 $822,643 90
Baltimore Rognel Heights 4 $279,975 109
Baltimore Roland Park 16 $635,793 71
Baltimore Roland Terrace 3 $176,633 37
Baltimore Rolling Manor 2 $504,999 4
Baltimore Rolling Manor Estates 6 $514,332 82
Baltimore Rosedale 7 $322,386 86
