Join Sign In

Baltimore, MD Real Estate Subdivision Directory

Are you considering moving to a certain Baltimore, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Baltimore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Baltimore Academy Heights 4 $370,875 22
Baltimore Admirals Landing 1 $300,000 42
Baltimore Aero Acres 2 $293,950 73
Baltimore Albemarle Square 4 $184,750 228
Baltimore Allendale 17 $163,406 97
Baltimore Alma Smith 1 $435,000 62
Baltimore Amberly West 1 $299,999 14
Baltimore Andover Estates 1 $415,000 41
Baltimore Annen Woods 5 $285,680 38
Baltimore Anneslie 6 $556,400 55
Baltimore Arbour Manor 1 $269,900 11
Baltimore Arbutus 2 $385,000 27
Baltimore Arcadia-beverly Hills Historic District 9 $176,633 36
Baltimore Arlington 15 $157,927 159
Baltimore Armistead Gardens 3 $48,333 192
Baltimore Arundel Gardens 3 $311,633 280
Baltimore Arundel Hills 2 $498,950 44
Baltimore Arundel Village 1 $219,900 119
Baltimore Ashburton 15 $257,847 77
Baltimore Ashburton Historic District 5 $332,760 66
Baltimore Ashland Mews 2 $167,000 7
Baltimore Ashlar Hill 2 $149,500 52
Baltimore Auchentoroly Terrace 8 $157,238 61
Baltimore Avalon East 1 $419,900 34
Baltimore Baltimore 2 $442,450 33
Baltimore Baltimore County 9 $296,401 123
Baltimore Baltimore County Rosedale 1 $365,000 76
Baltimore Baltimore East - South Clifton Park Hist District 10 $176,389 78
Baltimore Baltimore Highlands 17 $144,859 111
Baltimore Bancroft Park Historic District 1 $990,000 50
Baltimore Banner Row 1 $725,000 12
Baltimore Barclay 7 $340,829 118
Baltimore Barclay - Greenmount 4 $219,950 33
Baltimore Bare Hills 1 $185,000 299
Baltimore Barre Circle Historic District 2 $252,450 198
Baltimore Barrison Point 1 $825,000 87
Baltimore Bartonwood 1 $159,000 114
Baltimore Battle Grove 2 $187,450 76
Baltimore Bay Country 2 $363,495 36
Baltimore Bayview 10 $229,780 31
Baltimore Beachwood Estates 1 $370,000 13
Baltimore Bear Creek 1 $154,924 1
Baltimore Beechfield 3 $146,533 137
Baltimore Bel Air 3 $135,700 181
Baltimore Belair-edison 65 $159,506 78
Baltimore Belevedere Square 1 $229,500 202
Baltimore Belle Farm Estates 2 $386,950 41
Baltimore Bellona-gittings Historic District 2 $594,500 116
Baltimore Belmar 1 $334,900 7
Baltimore Belmar-overlea 1 $342,000 343
Baltimore Belmont 2 $239,950 11
Baltimore Belmont South 1 $235,000 21
Baltimore Belneck Square 1 $399,900 41
Baltimore Belts Landing 1 $329,900 45
Baltimore Belvedere 6 $179,867 69
Baltimore Belvedere Square 1 $550,000 14
Baltimore Bentalou 2 $107,400 180
Baltimore Berea-biddle Street Historic District 28 $142,009 96
Baltimore Berkfield 2 $319,950 56
Baltimore Berkshire 4 $193,750 22
Baltimore Better Waverly Historic District 16 $193,306 48
Baltimore Beverly Hills 2 $226,500 24
Baltimore Biddle Street 15 $121,133 66
Baltimore Biltmore Farms 1 $350,000 73
Baltimore Bird River Beach 1 $449,999 84
Baltimore Blackthorn 1 $410,000 88
Baltimore Bolton Hill Historic District 28 $658,164 100
Baltimore Bon Secours 1 $139,900 48
Baltimore Booth-boyd 6 $54,133 165
Baltimore Boston Courts 1 $219,900 66
Baltimore Bowleys Quarters 5 $951,700 86
Baltimore Brandywine 1 $355,000 142
Baltimore Brewers Hill 17 $433,159 37
Baltimore Brewers Hill Historic District 4 $463,375 19
Baltimore Briarwood Estates 2 $51,250 165
Baltimore Bridgeview - Greenlawn 13 $122,646 71
Baltimore Brighton 2 $467,925 189
Baltimore Bristol Park 1 $215,000 75
Baltimore Broad Acres 2 $359,950 47
Baltimore Broadway 1 $315,000 26
Baltimore Broadway East 64 $159,437 102
Baltimore Broening Manor 6 $130,350 130
Baltimore Brooklyn 52 $177,298 89
Baltimore Brooklyn Heights 3 $451,267 49
Baltimore Brooklyn Park 19 $301,395 82
Baltimore Brooklyn View 1 $314,900 85
Baltimore Brookstone 1 $237,000 57
Baltimore Brookwood 1 $1,100,000 43
Baltimore Buckingham Manor 1 $575,000 26
Baltimore Burdick Park 2 $242,500 59
Baltimore Burleith - Leighton 3 $209,933 101
Baltimore Butchers Hill 10 $354,900 55
Baltimore Callaway-garrison 5 $292,780 101
Baltimore Camden Crossing 4 $323,000 84
Baltimore Camelot 1 $170,000 54
Baltimore Cameron Village 2 $238,250 89
Baltimore Campfield Gardens 1 $275,000 6
Baltimore Candlewood 1 $235,000 27
Baltimore Candlewood Condominium 1 $124,900 80
Baltimore Canton 82 $409,313 53
Baltimore Canton Cove 1 $399,000 375
Baltimore Canton Mills 1 $579,000 10
Baltimore Care 3 $133,300 27
Baltimore Carlynn Heights 1 $300,000 7
Baltimore Carnegie 1 $310,000 305
Baltimore Carney 6 $401,290 31
Baltimore Carney Grove 3 $689,900 312
Baltimore Carney-cub Hill 3 $484,966 102
Baltimore Carney-parkville 2 $320,000 176
Baltimore Carroll Crest 1 $269,900 60
Baltimore Carroll Park 6 $104,983 79
Baltimore Carroll-south Hilton 14 $109,306 38
Baltimore Carrollton Ridge 48 $55,625 117
Baltimore Carrollwood 1 $299,999 38
Baltimore Carrollwood Manor 3 $324,933 18
Baltimore Castlemill 1 $359,900 46
Baltimore Caton Hills 1 $235,000 28
Baltimore Catonsville 8 $365,038 47
Baltimore Catonsville Gardens 2 $406,000 79
Baltimore Catonsville Heights 1 $345,000 55
Baltimore Catonsville Manor 3 $291,300 39
Baltimore Catonsville Pines 2 $387,450 127
Baltimore Cedar Beach 2 $667,500 55
Baltimore Cedar Crest 1 $249,000 125
Baltimore Cedar Hill 4 $400,500 155
Baltimore Cedarcroft Historic District 1 $235,000 82
Baltimore Cedarside Farm 2 $507,400 30
Baltimore Cedmont 5 $252,920 38
Baltimore Cedonia 6 $235,783 98
Baltimore Central Business District 1 $1,999,999 57
Baltimore Central Forest Park 2 $322,445 24
Baltimore Central Park Heights 19 $97,937 53
Baltimore Chadwick Manor 1 $415,000 101
Baltimore Chapel Manor 1 $400,000 28
Baltimore Charles North 1 $416,130 511
Baltimore Charles Terrace 1 $475,000 326
Baltimore Charles Village 36 $370,975 74
Baltimore Charles Village - Abell Historic District 2 $175,000 22
Baltimore Charlesbrooke 1 $850,000 37
Baltimore Charlesbrooke At Pinehurst 1 $975,000 49
Baltimore Charlesmont 1 $224,900 13
Baltimore Chase 1 $425,000 12
Baltimore Cherry Heights 1 $409,999 54
Baltimore Cherry Hill 10 $139,369 106
Baltimore Chestnut Woods 1 $250,000 18
Baltimore Cheswolde 6 $434,800 50
Baltimore Chinquapin Park 5 $218,340 146
Baltimore Clearwater Beach 2 $399,999 125
Baltimore Clifton 1 $169,999 91
Baltimore Clifton Park 12 $126,783 161
Baltimore Clipper Mill 3 $356,633 31
Baltimore Cloverfield Manor 1 $540,000 18
Baltimore Clyburn 1 $350,000 4
Baltimore Cold Spring Newtown 8 $162,212 61
Baltimore Coldstream Homestead Montebello Historic District 32 $148,063 91
Baltimore Colgate 1 $55,000 36
Baltimore Colgate Park 2 $264,950 48
Baltimore Colonial Court 1 $225,000 58
Baltimore Colonial Housing 1 $390,000 57
Baltimore Colonial Village 1 $398,000 32
Baltimore Concerned Citizens Of Forest Park 2 $137,450 146
Baltimore Copper Hill 1 $295,000 47
Baltimore Coppin 4 $105,100 191
Baltimore Coppin Heights 28 $132,339 99
Baltimore Country Ridge 3 $203,967 28
Baltimore Courthaven 2 $297,500 82
Baltimore Cromwell Station 1 $394,900 34
Baltimore Cromwell Valley 1 $459,900 13
Baltimore Cromwell Woods 1 $800,000 69
Baltimore Cross Country 10 $488,210 89
Baltimore Cross Keys 4 $393,600 37
Baltimore Cub Hill 1 $320,000 48
Baltimore Cub Hill Farms 1 $700,000 90
Baltimore Cunninghill Cove 1 $389,000 36
Baltimore Curtis Bay 11 $223,727 100
Baltimore Cylburn 3 $219,967 51
Baltimore Darley Park 14 $129,621 154
Baltimore Darnall Manor 1 $450,000 77
Baltimore Daybreak Estates 1 $375,000 66
Baltimore Deer Ridge 1 $185,000 250
Baltimore Deerborne 2 $327,400 37
Baltimore Deerfield 3 $328,633 27
Baltimore Delvale Manor 1 $369,900 146
Baltimore Derbyshire 1 $1,050,000 24
Baltimore Devonshire 1 $242,900 95
Baltimore Devonshire At Whitemarsh 3 $273,300 108
Baltimore Dickeyville Historic District 5 $449,600 221
Baltimore Discovery Acres 2 $452,450 25
Baltimore Dolfield 13 $173,538 70
Baltimore Doncaster Village 5 $283,780 38
Baltimore Dorchester 3 $203,000 396
Baltimore Douglas Park 1 $524,900 444
Baltimore Downtown 6 $174,483 92
Baltimore Druid Heights 21 $206,059 85
Baltimore Druid Hill Park 4 $205,965 105
Baltimore Dumbarton 2 $1,444,500 46
Baltimore Dumbarton Heights 2 $1,087,450 17
Baltimore Dundalk 19 $244,463 71
Baltimore Dundalk Highlands 3 $315,000 72
Baltimore Dunlogan 2 $292,450 41
Baltimore Eager Park Townhomes 2 $270,000 78
Baltimore East Arlington 1 $130,000 33
Baltimore East Baltimore Midway 25 $247,400 107
Baltimore East Catonsville 1 $424,900 11
Baltimore East Kenwood Park 1 $280,000 11
Baltimore East Monument Historic District 2 $217,400 109
Baltimore East Side 2 $182,750 38
Baltimore East Towson 1 $299,000 61
Baltimore East View 4 $288,940 68
Baltimore Eastern Heights 1 $340,000 281
Baltimore Eastern Terrace 2 $257,450 37
Baltimore Easterwood 13 $98,292 119
Baltimore Easterwood Park 2 $142,450 60
Baltimore Eastfield 5 $240,760 61
Baltimore Eastwood 8 $187,474 60
Baltimore Eastwood Heights 2 $182,450 43
Baltimore Eaton Square 1 $360,000 7
Baltimore Edgemere 1 $525,000 63
Baltimore Edgemere-sparrows Point 2 $377,450 43
Baltimore Edgewater 2 $173,500 161
Baltimore Edgewood 2 $207,450 77
Baltimore Edmondale 1 $275,000 154
Baltimore Edmondson 9 $163,411 214
Baltimore Edmondson Heights 4 $278,450 59
Baltimore Edmondson Ridge 1 $240,000 18
Baltimore Edmondson Viillage 19 $170,224 133
Baltimore Edmondson Village 14 $191,086 99
Baltimore Edmonson Heights 7 $239,971 121
Baltimore Ednor Gardens - Lakeside 6 $276,900 54
Baltimore Ednor Gardens Historic District 5 $274,980 51
Baltimore Eleven Slade 4 $89,736 148
Baltimore Ellwood Park 20 $123,770 100
Baltimore Elmwood 4 $240,350 48
Baltimore Elwood Park 7 $129,156 110
Baltimore Essex 11 $300,118 52
Baltimore Evergreen 1 $519,000 49
Baltimore Evergreen Lawn 2 $219,900 56
Baltimore Evergreen Park 1 $799,000 32
Baltimore Evesham Park 1 $125,000 140
Baltimore Fairbrook 1 $346,000 53
Baltimore Fairlawn 2 $369,450 66
Baltimore Fairmont 1 $200,000 31
Baltimore Falls Gable 4 $242,925 49
Baltimore Fallstaff 6 $322,983 148
Baltimore Federal Hill Historic District 87 $384,704 64
Baltimore Fellowship Forest 2 $674,500 100
Baltimore Fells Point Historic District 36 $376,520 77
Baltimore Ferguson Meadows 1 $650,000 42
Baltimore Forest Park 14 $277,414 100
Baltimore Foundry Station 1 $389,900 206
Baltimore Four By Four 4 $150,725 130
Baltimore Four Seasons Private Residences 5 $1,878,720 130
Baltimore Frankford 15 $221,327 53
Baltimore Frankford Estates 1 $325,000 45
Baltimore Franklin Ridge Townhouse 1 $329,900 43
Baltimore Franklin Square Historic District 26 $152,182 130
Baltimore Franklintown Historic District 3 $152,500 51
Baltimore Franklintown Road 12 $44,000 97
Baltimore Frenchs Park 1 $399,000 55
Baltimore Friendship Gardens 2 $227,950 59
Baltimore Fullerton 1 $329,000 49
Baltimore Gardenville 6 $231,400 72
Baltimore Garrison 2 $200,000 133
Baltimore Garwyn Oaks 2 $345,750 81
Baltimore Gay Street 3 $243,333 181
Baltimore Geary Long 1 $1,575,000 844
Baltimore Glen 11 $276,645 169
Baltimore Glen Arbor 1 $545,000 40
Baltimore Glen Haven 1 $350,000 77
Baltimore Glen Oaks 7 $264,956 45
Baltimore Glendale 5 $415,780 67
Baltimore Glenham - Belford 5 $207,780 54
Baltimore Glenmont 2 $332,400 21
Baltimore Glenmore Park 2 $123,500 73
Baltimore Golden Acres 1 $325,000 134
Baltimore Golden Tree 2 $397,450 37
Baltimore Goldentree 3 $312,967 27
Baltimore Goodwood Farms 1 $604,900 6
Baltimore Govans 16 $316,441 81
Baltimore Graceland Park 4 $293,750 27
Baltimore Gray Haven 1 $220,000 84
Baltimore Gray Manor 4 $316,200 78
Baltimore Gray Manor Homes 2 $292,450 96
Baltimore Greater Homeland Historic District 2 $650,000 9
Baltimore Greektown 16 $218,558 78
Baltimore Green Gate 2 $836,950 10
Baltimore Green Spring 1 $235,000 163
Baltimore Greenberry Woods 1 $250,000 43
Baltimore Greenbriar At Whte Mrsh 2 $307,450 42
Baltimore Greenbrier 1 $460,000 20
Baltimore Greene Tree 3 $674,633 45
Baltimore Greengate 1 $695,900 44
Baltimore Greenlea 1 $799,900 47
Baltimore Greenleigh 3 $711,567 460
Baltimore Greenleigh At Crossroads 3 $462,000 38
Baltimore Greenmount West 4 $268,725 126
Baltimore Greenspring 9 $272,378 87
Baltimore Greenspring East 2 $462,450 16
Baltimore Greenspring Manor 1 $739,000 246
Baltimore Greenview Park 1 $284,900 40
Baltimore Grey Rock 1 $450,000 4
Baltimore Grey Rock Flats 2 $327,450 27
Baltimore Grove Park 5 $209,780 92
Baltimore Guilford 12 $750,842 97
Baltimore Guilford Historic District 3 $251,633 79
Baltimore Gwynn Falls 13 $162,235 110
Baltimore Gwynn Oak 16 $333,625 127
Baltimore Gwynnlake Park 3 $313,300 28
Baltimore Gwynns Falls Park 1 $20,000 70
Baltimore Halethorpe 5 $388,000 74
Baltimore Hamilton 11 $431,259 65
Baltimore Hamilton Heights 17 $289,559 33
Baltimore Hamilton Hills 6 $314,983 61
Baltimore Hampden Historic District 54 $334,446 66
Baltimore Hampton 3 $806,333 27
Baltimore Hampton Gardens 1 $489,000 21
Baltimore Hampton Village 1 $749,900 56
Baltimore Hanlon 6 $189,982 62
Baltimore Harbor Court Condominiums 1 $460,900 8
Baltimore Harbor East 20 $900,882 159
Baltimore Harbor View 6 $285,483 117
Baltimore Harbor Way 1 $270,000 63
Baltimore Harborview 11 $1,170,664 107
Baltimore Harborview Condominiums 1 $149,000 28
Baltimore Harborview Towers 1 $285,000 76
Baltimore Harewood Park 1 $350,000 41
Baltimore Harford Farms 1 $399,999 26
Baltimore Harford Hills 2 $373,450 109
Baltimore Harford Park 3 $318,333 71
Baltimore Harlem Park 27 $199,863 82
Baltimore Harrington Manor 1 $399,900 126
Baltimore Harwood 9 $164,289 88
Baltimore Harwood Manor 2 $375,000 41
Baltimore Hawthorne 5 $226,780 43
Baltimore Hazelwood 2 $287,500 29
Baltimore Hazelwood Farms 2 $248,300 175
Baltimore Hazelwood Village 1 $269,900 25
Baltimore Heather Ridge 2 $371,950 88
Baltimore Hendersons Wharf 3 $314,000 88
Baltimore Heritage Crossing 3 $241,667 177
Baltimore Herring Run Park 2 $174,900 86
Baltimore Hidden Meadows 1 $390,000 28
Baltimore Highfield House Condominium 2 $192,500 317
Baltimore Highgate Village 1 $450,000 18
Baltimore Highland 2 $131,900 70
Baltimore Highlands At Quarry Lake 2 $419,900 35
Baltimore Highlandtown 49 $275,677 104
Baltimore Highpointe Condominium 3 $78,300 69
Baltimore Hill Homes 1 $220,000 13
Baltimore Hillbrook 2 $297,000 152
Baltimore Hillcrest 2 $294,950 13
Baltimore Hillen 4 $178,975 64
Baltimore Hillendale 4 $216,975 33
Baltimore Hillendale Park 2 $360,450 40
Baltimore Hillside 1 $315,000 32
Baltimore Hillside Park 1 $375,000 27
Baltimore Hilltop 1 $294,000 195
Baltimore Hilmar 1 $299,000 103
Baltimore Hilton 3 $290,967 92
Baltimore Hines Estates 2 $355,000 49
Baltimore Hoes Heights 2 $380,000 45
Baltimore Holabird Park 1 $275,000 160
Baltimore Holland Hill 2 $251,450 37
Baltimore Hollins Market 18 $293,778 91
Baltimore Holly Neck 3 $699,967 24
Baltimore Homeland Historic District 3 $611,500 12
Baltimore Homeland Southway 1 $179,900 111
Baltimore Homewood 2 $182,450 167
Baltimore Hopewell Pointe 1 $285,000 55
Baltimore Hopkins 2 $269,950 40
Baltimore Howard Park 8 $307,488 63
Baltimore Huntsmoor Village North 1 $309,900 62
Baltimore Hyde Park 1 $599,950 110
Baltimore Idlewood 5 $235,240 138
Baltimore Idlewylde 3 $378,333 50
Baltimore Inner Harbor 19 $343,268 183
Baltimore Inverness 4 $317,500 48
Baltimore Irvington 18 $203,489 77
Baltimore Jacob Greasley 1 $275,000 12
Baltimore Johns Hopkins 7 $218,571 132
Baltimore Johnston Square 15 $224,273 127
Baltimore Jones Valley 1 $249,999 277
Baltimore Jonestown Historic District 1 $700,000 137
Baltimore Joppa Vale 1 $384,900 48
Baltimore Joppa View 1 $763,999 58
Baltimore Kahler 1 $399,900 12
Baltimore Ken Knoll 1 $198,734 69
Baltimore Kenilworth Park 5 $192,980 88
Baltimore Kensington 2 $480,000 90
Baltimore Kenwood 1 $339,999 6
Baltimore Kernewood 2 $347,450 251
Baltimore Keswick 1 $595,000 20
Baltimore Kimberly Farms 1 $335,000 74
Baltimore Kings Court 2 $327,450 19
Baltimore Kings Ridge 1 $260,000 26
Baltimore Kingston Park 1 $599,900 68
Baltimore Knettishall 3 $298,967 38
Baltimore Kresson 1 $98,000 107
Baltimore Lafayette Square 1 $60,000 301
Baltimore Lake Evesham 1 $399,000 89
Baltimore Lake Falls 1 $340,000 106
Baltimore Lake Montebello 1 $450,000 65
Baltimore Lake Walker 2 $339,000 155
Baltimore Lakehurst 1 $349,000 36
Baltimore Lakeland 9 $139,967 48
Baltimore Lakes At Stansbury Shore 1 $530,000 46
Baltimore Landsdowne 2 $342,450 41
Baltimore Langston Hughes 9 $215,667 116
Baltimore Larchmont 1 $272,000 384
Baltimore Lauraville Historic District 12 $257,100 100
Baltimore Laureldale 3 $374,967 25
Baltimore Laydon Park 1 $329,999 20
Baltimore Leeanne 1 $245,000 33
Baltimore Leeds 2 $400,000 55
Baltimore Lexington 4 $117,839 136
Baltimore Liberty Heights 2 $239,500 51
Baltimore Liberty Manor 1 $439,900 2
Baltimore Liberty Mobile Home Park 2 $79,900 297
Baltimore Liberty Square 3 $616,667 450
Baltimore Lightfoot 1 $400,000 55
Baltimore Lighthouse Landing 1 $299,999 47
Baltimore Lillian Estates 1 $200,000 0
Baltimore Linganore 1 $325,000 34
Baltimore Linhigh 1 $240,000 40
Baltimore Linwood 3 $299,933 35
Baltimore Little Flower 1 $99,000 357
Baltimore Little Italy 8 $723,875 155
Baltimore Loch Hill 1 $400,000 119
Baltimore Loch Raven 5 $205,940 29
Baltimore Loch Raven Heights 1 $265,000 67
Baltimore Loch Raven Manor 2 $265,000 17
Baltimore Lochearn 8 $351,724 64
Baltimore Locke Landing 14 $618,064 112
Baltimore Locust Point 27 $502,181 70
Baltimore Lodge Forest 1 $274,900 106
Baltimore Lodge Forest Manor 1 $775,000 64
Baltimore Long Meadow Estates 2 $1,119,500 91
Baltimore Longmeadow At Garrison 1 $1,495,000 10
Baltimore Lorraine Park 2 $317,450 76
Baltimore Lower Charles Village 3 $350,000 104
Baltimore Lucille Park 5 $65,960 48
Baltimore Lynch Point 2 $639,900 60
Baltimore Lynne Acres 1 $438,000 61
Baltimore Madison Eastend 11 $135,335 46
Baltimore Madison Park Historic District 6 $469,141 102
Baltimore Maiden Choice 1 $289,000 10
Baltimore Maiden Choice Village 1 $320,000 4
Baltimore Marble Hill 2 $649,999 81
Baltimore Marine Oaks Village 1 $259,999 135
Baltimore Marlyn Terrace 1 $220,000 104
Baltimore Marlyshire 2 $315,000 85
Baltimore Martindale 1 $299,899 293
Baltimore Mayfield 2 $522,500 124
Baltimore Mcelderry Park 28 $164,270 68
Baltimore Meadowood 4 $809,486 135
Baltimore Medfield 10 $355,314 55
Baltimore Medwick 1 $314,999 68
Baltimore Medwick Garth 1 $320,000 86
Baltimore Merritt Homes 2 $247,450 32
Baltimore Merritt Shores 1 $275,000 137
Baltimore Middle East 13 $195,491 217
Baltimore Middle River 5 $263,980 76
Baltimore Middleborough 5 $289,940 68
Baltimore Middlesex 1 $185,000 23
Baltimore Midfield 3 $839,000 24
Baltimore Midtown Edmondson 9 $96,756 65
Baltimore Midway 4 $177,350 109
Baltimore Milford Gardens 3 $308,000 156
Baltimore Milford Mill 2 $303,950 10
Baltimore Mill Hill 19 $77,176 95
Baltimore Millers Island 1 $899,999 155
Baltimore Millwood 2 $256,000 109
Baltimore Milton-montford 13 $151,646 124
Baltimore Miramar Landing 1 $360,000 12
Baltimore Mondawmin 25 $92,264 98
Baltimore Montebello 6 $154,983 167
Baltimore Moores Run 2 $208,000 99
Baltimore Moravia Park 3 $195,567 33
Baltimore Morell Park 11 $206,081 259
Baltimore Morgan Park 1 $317,500 312
Baltimore Morrell Park 14 $178,393 98
Baltimore Mosher 15 $90,527 137
Baltimore Mount Clare 21 $92,471 137
Baltimore Mount Holly 2 $142,500 55
Baltimore Mount Holly Terrace 1 $289,000 8
Baltimore Mount Ridge 2 $297,400 34
Baltimore Mount Vernon 32 $249,706 93
Baltimore Mount Vernon Place Historic District 23 $413,026 111
Baltimore Mount Washington 16 $490,588 60
Baltimore Mount Winans 3 $220,667 57
Baltimore Murray Point 2 $612,500 58
Baltimore New Eastside 2 $110,000 31
Baltimore New Haven Woods 1 $285,900 41
Baltimore New Northwood 4 $265,975 126
Baltimore New Pittsburg 1 $234,900 65
Baltimore New Southwest 2 $144,450 191
Baltimore Normal Terrace 1 $524,900 54
Baltimore North Bend 1 $329,900 19
Baltimore North Gate Hall 2 $394,450 40
Baltimore North Halethorpe 2 $369,950 40
Baltimore North Harford 1 $105,000 138
Baltimore North Harford Road 3 $179,000 101
Baltimore North Highlandtown 1 $379,900 78
Baltimore North Point Village 1 $239,900 13
Baltimore North Shore 3 $671,267 122
Baltimore North Winds 1 $339,000 6
Baltimore Northbrook 1 $150,000 69
Baltimore Northshire 1 $249,999 371
Baltimore Northwest Community Action 4 $113,475 76
Baltimore Northwood 8 $243,962 109
Baltimore Nottingham 2 $357,000 21
Baltimore Oak Court 1 $359,000 178
Baltimore Oak Hurst 2 $379,950 55
Baltimore Oak Park 1 $390,000 36
Baltimore Oakenshawe 1 $499,900 21
Baltimore Oakenshawe Historic District 1 $150,000 43
Baltimore Oakhurst 7 $364,950 34
Baltimore Oaklee 1 $310,000 85
Baltimore Oakleigh 2 $264,950 20
Baltimore Oakleigh Beach 1 $295,000 73
Baltimore Oakleigh Manor 1 $185,000 47
Baltimore Odonnell Heights 1 $139,900 245
Baltimore Odonnell Square 11 $364,755 63
Baltimore Old Catonsville 1 $750,000 25
Baltimore Old Court Estates 1 $385,000 91
Baltimore Old Goucher 5 $735,080 31
Baltimore Old Hillendale 1 $425,000 11
Baltimore Oldham Crossing 5 $354,500 40
Baltimore Oldtown 1 $15,000 1
Baltimore Oliver 33 $182,785 103
Baltimore Oliver Beach 1 $849,900 119
Baltimore Orangeville 3 $148,069 57
Baltimore Orchard Beach 2 $402,250 60
Baltimore Original Northwood 6 $348,132 100
Baltimore Otterbein 7 $414,114 61
Baltimore Overlea 14 $332,407 97
Baltimore Overlea Hills 3 $321,333 43
Baltimore Overlook Clipper Mill 1 $839,900 22
Baltimore Overmont Park 1 $399,900 86
Baltimore Pacebrook 2 $285,000 16
Baltimore Panway 3 $235,967 113
Baltimore Park Circle 14 $151,629 106
Baltimore Park Heights 20 $176,265 88
Baltimore Park Towers East 1 $209,999 238
Baltimore Park Towers West 2 $121,000 215
Baltimore Parklane 1 $60,000 32
Baltimore Parkside 8 $256,575 51
Baltimore Parkside Heights 2 $192,000 27
Baltimore Parkview Trail 4 $303,350 55
Baltimore Parkview Trails 1 $459,000 28
Baltimore Parkville 25 $321,340 57
Baltimore Patapsco Glen 11 $441,028 100
Baltimore Patapsco Overlook 1 $420,000 80
Baltimore Patapsco Park 1 $340,000 263
Baltimore Patapsco Terrace 1 $240,000 18
Baltimore Patterson Park 70 $284,408 93
Baltimore Patterson Place 7 $242,271 96
Baltimore Pen Lucy 15 $209,400 74
Baltimore Penn North 8 $63,538 97
Baltimore Penrose 18 $81,633 93
Baltimore Penthouse Condominiums 1 $129,900 44
Baltimore Penwood Terrace 2 $317,000 30
Baltimore Perring Loch 5 $244,540 62
Baltimore Perry Hall 1 $100,000 95
Baltimore Perry Hall Courts 1 $226,400 49
Baltimore Perry Hall Estates 1 $299,900 28
Baltimore Perry Hall Gardens 1 $405,000 49
Baltimore Pier Homes At Harborview 4 $1,523,738 196
Baltimore Pierside At Harborview 8 $195,988 90
Baltimore Pigtown Historic District 28 $203,899 63
Baltimore Pikesville 9 $267,254 71
Baltimore Pimlico 21 $200,513 62
Baltimore Pinedale Woods 1 $495,000 144
Baltimore Pinehurst 3 $476,300 46
Baltimore Pleasant Fields 1 $377,000 55
Baltimore Poplar Hill 1 $479,000 27
Baltimore Poppleton 7 $197,657 112
Baltimore Pratt Monroe 4 $70,825 134
Baltimore Preserve At Windlass Run 4 $419,500 58
Baltimore Quail Meadows Townhouses 2 $322,500 14
Baltimore Quiet Waters At Norman Creek 1 $429,900 85
Baltimore Radnor Winston 4 $343,700 53
Baltimore Ramblebrook 1 $399,000 67
Baltimore Ramblewood 4 $220,790 61
Baltimore Ranchleigh 6 $852,133 59
Baltimore Raspeburg 3 $280,675 297
Baltimore Regency Park 1 $500,000 98
Baltimore Relay 1 $429,900 23
Baltimore Remington Historic District 6 $258,283 48
Baltimore Reservoir Hill 31 $411,077 67
Baltimore Residences At The Colonnade 1 $150,000 11
Baltimore Revolea Beach 1 $480,000 56
Baltimore Richnor Springs 2 $117,500 164
Baltimore Ridge Manor 1 $384,900 36
Baltimore Ridgeleigh 6 $205,483 13
Baltimore Ridgely Choice 1 $294,900 14
Baltimore Ridgely Towson Center 2 $172,500 39
Baltimore Ridgelys Choice 2 $311,500 41
Baltimore Ridgelys Delight 3 $263,233 58
Baltimore Ridgewood 2 $379,950 30
Baltimore Ritchie Heights 2 $165,000 63
Baltimore Riverchase 1 $320,000 6
Baltimore Riverside 8 $341,080 44
Baltimore Riverside Park 3 $287,967 60
Baltimore Riverview 5 $205,560 50
Baltimore Rockaway Beach 1 $2,395,000 82
Baltimore Rockland 2 $1,491,500 189
Baltimore Rockland Run 5 $179,760 159
Baltimore Rodgers Forge 16 $829,869 85
Baltimore Rodgers Forge-gaywood 1 $514,900 41
Baltimore Rognel Heights 5 $253,980 305
Baltimore Roland Park 15 $729,393 76
Baltimore Roland Terrace 3 $339,900 46
Baltimore Rolling Manor Estates 7 $502,142 40
Baltimore Rolling View 1 $324,900 69
Baltimore Rollingwood 2 $482,450 44
Baltimore Rosedale 9 $270,856 40
Baltimore Rosedale Gardens 1 $224,999 41
Baltimore Rosedale Manor 1 $280,000 21
Baltimore Rosedale-camelot 1 $174,900 4
Baltimore Rosemont 33 $123,758 103
Baltimore Rosewald Beach 1 $389,900 25
Baltimore Rossville 1 $10,000 356
Baltimore Royal Acres 1 $309,000 32
Baltimore Ruxton 2 $2,210,000 59
Baltimore Ruxton-towson 1 $4,139,000 67
Baltimore Saint Agnes 1 $80,000 152
Baltimore Saint Helena 7 $187,229 46
Baltimore Saint Josephs 10 $130,680 94
Baltimore Sandtown-winchester 57 $102,086 113
Baltimore Seneca Harbor 3 $391,633 28
Baltimore Seneca Pointe 1 $272,000 114
Baltimore Seton Hill 3 $200,000 41
Baltimore Seven Courts 2 $265,994 50
Baltimore Seven Mile 3 $450,000 94
Baltimore Seven Mile Pikesville 1 $559,944 169
